RED LAKE RIVER levels in Crookston
If you have a River Level related announcement e-mail us krox@rrv.net or call 281-1140.
We update the level three or four times per day until the river hits 17 feet. Once the Red Lake River in Crookston is above 17 feet, we will update the level hourly.
TUESDAY – March 31, 2020
Time | Level | Notes |
12:00 AM | 10.53 ft | |
6:00 AM | 11.42 ft | |
NOON | 11.23 ft | |
6:00 PM | 14.14 ft |
WEDNESDAY – April 1, 2020
Time | Level | Notes |
12:00 AM | 15.51 ft | |
6:00 AM | 16.72 ft | |
NOON | 17.46 | |
1:00 PM | 17.62 | |
2:00 PM | 17.64 | |
3:00 PM | 17.54 | |
4:00 PM | 17.67 | |
5:00 PM | 17.73 | |
6:00 PM | 17.81 | |
7:00 PM | 17.74 | |
8:00 PM | 17.75 | |
9:00 PM | 17.76 | |
10:00 PM | 17.82 | |
11:00 PM | 17.87 |
THURSDAY – April 2, 2020
Time | Level | Notes |
12:00 AM | 17.91 | |
6:00 AM | 18.01 | |
7:00 AM | 18.12 | |
8:00 AM | 18.37 | |
9:00 AM | 18.55 | |
10:00 AM | 18.01 | |
11:00 AM | 17.70 | |
NOON | 18.45 | |
1:00 PM | 18.54 | |
2:00 PM | 18.01 | |
3:00 PM | 17.70 | |
4:00 PM | 18.01 | |
5:00 PM | 17.57 | |
6:00 PM | 18.26 | |
7:00 PM | 20.90 | |
8:00 PM | 20.57 | |
9:00 PM | 20.20 | |
10:00 PM | 20.10 | |
11:00 PM | 20.38 |
FRIDAY – April 3, 2020
Time | Level | Notes |
12:00 AM | 20.46 | |
6:00 AM | 20.65 | |
7:00 AM | 20.66 | |
8:00 AM | 20.67 | |
9:00 AM | 20.67 | |
10:00 AM | 20.69 | |
11:00 AM | 20.68 | |
NOON | 20.62 | |
1:00 PM | 20.46 | |
2:00 PM | 20.43 | |
3:00 PM | 20.39 | |
4:00 PM | 20.39 | |
5:00 PM | 20.38 | |
6:00 PM | 20.35 | |
7:00 PM | 20.31 | |
8:00 PM | 20.28 | |
9:00 PM | 20.27 | |
10:00 PM | 20.19 | |
11:00 PM | 20.16 |
SATURDAY – April 4, 2020
Time | Level | Notes |
12:00 AM | 20.10 | |
6:00 AM | 19.62 | |
NOON | 19.58 | |
3:00 PM | 18.33 | |
6:00 PM | 18.13 | |
11:00 PM | 17.92 |
SUNDAY – April 5, 2020
Time | Level | Notes |
12:00 AM | 17.85 | |
6:00 AM | 17.66 | |
NOON | 17.50 | |
3:00 PM | 17.49 | |
6:00 PM | 18.08 | |
11:00 PM | 17.95 |
MONDAY – April 6, 2020
Time | Level | Notes |
12:00 AM | 17.92 | |
6:00 AM | 17.74 | |
7:00 AM | 17.75 | |
8:00 AM | 17.74 | |
9:00 AM | 17.72 | |
10:00 AM | 17.71 | |
11:00 AM | 17.72 | |
NOON | 17.72 | |
1:00 PM | 17.73 | |
2:00 PM | 17.76 | |
3:00 PM | 17.84 | |
4:00 PM | 18.05 | |
5:00 PM | 18.50 | |
6:00 PM | 18.68 | |
7:00 PM | 18.63 | |
8:00 PM | 18.61 | |
9:00 PM | 18.54 | |
10:00 PM | 18.54 | |
11:00 PM | 18.48 |
TUESDAY – April 7, 2020
Time | Level | Notes |
12:00 AM | 18.55 | |
6:00 AM | 19.18 | |
7:00 AM | 19.26 | |
8:00 AM | 19.30 | |
9:00 AM | 19.38 | |
10:00 AM | 19.49 | |
11:00 AM | 19.72 | |
NOON | 20.09 | |
1:00 PM | 20.65 | |
2:00 PM | 21.56 | |
3:00 PM | 22.02 | |
4:00 PM | 22.29 | |
5:00 PM | 22.60 | |
6:00 PM | 22.77 | |
7:00 PM | 22.85 | |
8:00 PM | 23.03 | |
9:00 PM | 23.08 | |
10:00 PM | 23.13 | |
11:00 PM | 23.16 |
WEDNESDAY – April 8, 2020
Time | Level | Notes |
12:00 AM | 23.19 | |
6:00 AM | 23.23 | |
7:00 AM | 23.23 | |
8:00 AM | 23.20 | |
9:00 AM | 23.20 | |
10:00 AM | 23.16 | |
11:00 AM | 23.18 | |
NOON | 23.20 | |
1:00 PM | 23.25 | |
2:00 PM | 23.24 | |
3:00 PM | 23.22 | |
4:00 PM | 23.26 | |
5:00 PM | 23.27 | |
6:00 PM | 23.24 | |
7:00 PM | 23.23 | |
8:00 PM | 23.23 | |
9:00 PM | 23.19 | |
10:00 PM | 23.12 | |
11:00 PM | 23.12 |
THURSDAY – April 9, 2020
Time | Level | Notes |
12:00 AM | 23.12 | |
6:00 AM | 22.76 | |
7:00 AM | 22.68 | |
8:00 AM | 22.61 | |
9:00 AM | 22.51 | |
10:00 AM | 22.44 | |
11:00 AM | 22.31 | |
NOON | 22.26 | |
1:00 PM | 22.19 | |
2:00 PM | 22.13 | |
3:00 PM | 22.06 | |
4:00 PM | 22.06 | |
5:00 PM | 21.99 | |
6:00 PM | 21.82 | |
7:00 PM | 21.74 | |
8:00 PM | 21.66 | |
9:00 PM | 21.61 | |
10:00 PM | 21.55 | |
11:00 PM | 21.47 |
FRIDAY – April 10, 2020
Time | Level | Notes |
12:00 AM | 21.40 | |
6:00 AM | 20.80 | |
7:00 AM | 20.71 | |
8:00 AM | 20.59 | |
9:00 AM | 20.49 | |
10:00 AM | 20.37 | |
11:00 AM | 20.22 | |
NOON | 20.14 | |
1:00 PM | 20.04 | |
2:00 PM | 19.95 | |
3:00 PM | 19.85 | |
11:00 PM |
MONDAY – April 13, 2020
Time | Level | Notes |
12:00 AM | 16.35 | |
6:00 AM | 16.13 | |
NOON | 15.87 | |
6:00 PM | 15.64 | |
TUESDAY – April 14, 2020
Time | Level | Notes |
12:00 AM | 15.41 | |
6:00 AM | 15.17 | |
NOON | ||
6:00 PM | ||