CROOKSTON PIRATE GIRLS HOCKEY STATS 2019-2020 (12-14-0)
|
Thur. Nov. 21 | at East Grand Forks | 7:30p | L 8-0 |
Fri. Nov. 22 | Orono | 5:30p | L 3-0 |
Sat. Nov. 23 | Delano-Rockford | 2:00p | L 6-1 |
Tue. Nov. 26 | Jamestown (N.D.) at Mayville, N.D. |
7:00p | W 3-1 |
Fri. Nov. 29 | West Fargo, N.D. | NOON | L 2-1 (OT) |
Tue. Dec. 3 | at Warroad | 7:00p | L 10-0 |
Fri. Dec. 6 | at Morris-Benson | 7:00p | W 6-1 |
Sat. Dec. 7 | at Prairie Centre | 1:00p | W 1-0 |
Tue., Dec 10 | at Bemidji | 7:00p | W 4-0 |
Thur. Dec. 12 | Detroit Lakes | 7:30p | W 3-1 |
Sat. Dec. 14 | Fergus Falls | 4:30p | L 6-5 |
Tue. Dec. 17 | East Grand Forks | 7:30p | L 5-1 |
Sat. Dec. 21 | International Falls | 2:00p | W 6-0 |
Fri. Dec. 27 | (at Crookston Classic) Jamestown (N. D.) |
5:00p | L 4-1 |
Sat. Dec. 28 | (at Crookston Classic) Grand Forks (N.D.) |
2:00p | L 3-2 |
Thur. Jan. 2 | Devils Lake (N.D.) | 7:00p | L 4-2 |
Mon. Jan. 6 | Thief River Falls | 7:30p | L 7-5 |
Sat. Jan. 11 | Northern Lakes | NOON | W 3-2 |
Thur. Jan. 16 | Thief River Falls (at Red Lake Falls) | 7:30p | L 1-0 |
Fri. Jan. 24 | Morris-Benson | 7:00p | W 10-1 |
Tue. Jan. 28 | at Detroit Lakes | 7:00p | W 3-2 |
Thur. Jan. 30 | at Devils Lake (N.D.) | 7:30p | L 3-2 |
Sat. Feb. 1 | at International Falls | 2:00p | W 4-2 |
Tue. Feb. 4 | Bemidji | 7:30p | W 2-1 |
Section 8A Tournament | |||
Thur. Feb. 6 | First Round Section 8A Detroit Lakes |
7:00p | W 3-2 |
Sat. Feb. 8 | Semi-Finals (at Thief River Falls) Warroad |
4:00 PM | L 12-0 |
FINAL RECORD (12-14)
Stats
PLAYER | Goals | Assists | Points |
Nora Peterson | 17 | 12 | 29 |
Raina Satrom | 11 | 8 | 19 |
Cassie Solheim | 4 | 11 | 15 |
Catherine Tiedemann | 4 | 8 | 12 |
Morgan Nelson | 5 | 6 | 11 |
MacKenzie Epema | 2 | 8 | 10 |
Kendall Bergquist | 3 | 5 | 8 |
Aleah Bienek | 5 | 3 | 8 |
Grace Fischer | 5 | 2 | 7 |
Dillynn Wallace | 0 | 6 | 6 |
Rylee Solheim | 2 | 3 | 5 |
Kylee Meier | 3 | 1 | 4 |
Breck Fugleberg | 3 | 0 | 3 |
Samantha Sanders | 2 | 1 | 3 |
Brynley Coleman | 0 | 2 | 2 |
Taylor Garrett | 1 | 1 | 2 |
Jenna Seaver | 1 | 1 | 2 |
TOTALS | 68 | 78 | 146 |
GOALIES | Games | Goals | Saves | PCT. | G.A. | Shutouts | Record |
Grace Koshney | 19.36 | 70 | 490 | .875 | 3.62 | 3 | 9-11-0 |
Kailey Magsam | 6.64 | 17 | 101 | .856 | 2.56 | 0 | 3-3-0 |
Totals | 26.00 | 87 | 591 | .872 | 3.35 | 3 | 12-14-0 |
OPPONENTS | 26.00 | 68 | 572 | .894 | 2.62 | 5 | 14-12-0 |