CROOKSTON PIRATE FOOTBALL 2020
DAY/DATE | OPPONENT | SITE | TIME | SCORE |
---|---|---|---|---|
Sat. October 3 | Roseau | Crookston | 1:00PM | W 14-10 |
Fri, Oct. 9 | West Central Area | Barrett | 6:00PM | L 24-6 |
Fri, Oct. 23 | Ottertail Central | Crookston | 6:00PM | L 32-0 |
Fri, Oct. 30 | Pillager | Crookston | 6:00PM | L 30-6 |
Fri, Nov. 6 | Hawley | Hawley | 6:00PM | L 34-32 |
Wed. Nov. 11 | Mahnomen-Waubun | Crookston | 6:00PM | |
Tue, Nov. 17 | Section 8AA Quarterfinals | High Seed | 6:00PM | |
Sat. Nov. 21 | Section 8AA Semi-Final |
High Seed | TBD | |
Fri. Nov. 27 | Section 8AA Championship |
High Seed | TBD | |
COACH: Scott Butt (8th Year) ASSISTANTS: Darin Zimmerman
9th/10th Grade – Brett Brenden & Enrique Julien 8th Grade – Jeremy Lubinski & Dan Halland 7th Grade – Don Edlund & Nate Lubarski
CROOKSTON PIRATE VOLLEYBALL 2020
Date | Opponent | Site | Time | Score |
Thur. Oct. 8 | Ada-Borup/West | Crookston | 7:15 PM | L 3-1 (25-23, 11-25, 27-25, 25-22) |
Sat. Oct 10 | Fertile-Beltrami | Fertile | 12:15P | L 3-0 (25-19, 25-17, 28-26) |
Mon. Oct. 12 | Sacred Heart | Crookston | 7:15 P | L 3-0 (25-20, 25-13, 25-11) |
Tue. Oct. 13 | Red Lake Falls | RLF | 7:15 P | L 3-0
25-8, 25-9, 25-19 |
Mon. Oct 19 | Stephen-Argyle | Crookston | 7:15 P | L 3-0 25-15, 25-14, 25-14 |
Tue. Oct 20 | Thief River Falls | Crookston | 7:15 P | L 3-0 25-14, 25-10, 25-9 |
Thur Oct 29 | Red Lake Co. Central | Plummer | 7:15 P | L 3-0 25-16, 25-22, 25-22 |
Mon. Nov 2 | Mahnomen-Waubun | Mahnomen | 7:30 P | L 3-1 25-20, 25-20, 19-25, 25-12 |
Mon. Nov 9 | Mahnomen-Waubun | Crookston | 7:15 P | L 3-0 25-20, 25-22, 25-20 |
Thur. Nov 12 | East Grand Forks | EGF | 7:15 P | |
Mon Nov 16 | Warren-A-O | Warren | 7:15 P | CANCELLED |
Thur. Nov 19 | Warroad | Crookston | 7:15 P | |
Fri, Nov. 20 | Win-E-Mac | Erskine | 7:15 P | |
Mon. Nov 23 | Climax-Fisher | Crookston | 7:15 P | |
Tue Nov 24 | Roseau | Roseau | 7:15 P | |
Coach: Ashley Stopa Assistant: Tayler Christenson 9th Grade: Amy Boll 8th Grade: Brandi Nesseth 7th Grade: Katie Engelstad |
|
CROOKSTON PIRATE GIRLS TENNIS 2020
Day | Opponent | Site | Time | Score |
Tue Aug 25 | Roseau | Crookston | 2:00 PM | W 6-1 |
Fri. Aug. 28 | East Grand Forks | Crookston | 10:00 AM | W 5-2 |
Tue. Sep 1 | Park Rapids | Crookston | Noon | W 6-1 |
Thu. Sep 3 | Perham | Perham | 4:00 PM | W 6-1 |
Thu Sep 10 | East Grand Forks | EGF | 4:00 PM | W 5-2 |
Tue Sep 15 | Thief River Falls | Crookston | 6:00 PM | L 6-1 |
Wed Sep 16 | East Grand Forks | Crookston | 3:30 PM | W 5-2 |
Tue Sep 22 | Detroit Lakes | Crookston | 4:00 PM | W 6-1 |
Thu Sep 24 | Park Rapids | Park Rapids | 4:00 PM | W 5-2 |
Tue Sep 29 | Thief River Falls | TRF | 4:30 PM | W 4-3 |
Sat Oct 3 | Roseau | Roseau | 11:00 AM | W 5-2 |
Mon. Oct. 5 | 8A Tourney (1st) Parkers Prairie |
Crookston | 2:00 PM | W 7-0 |
Thur. Oct. 8 | 8A Tourney (Semi) Perham |
Crookston | 4:00 PM | L 4-3 |
FINAL RECORD | 11-2 | |||
COACH: Cody Brekken 2nd year | ||||
Assistants – Mary Wessman, Carrie Clauson |
CROOKSTON PIRATE BOYS SOCCER 2020
Day | Opponent | Site | Time | Score |
Tue. Sep 1 | Pelican Rapids | Crookston | 4:00 PM | L 5-0 |
Thu. Sep 3 | East Grand Forks | East Grand Forks | 5:00 PM | L 4-0 |
Tue Sep 8 | Detroit Lakes | Detroit Lakes | 7:00 PM | L 9-1 |
Thu Sep 10 | F.F. Hillcrest | Crookston | 4:00 PM | W 3-0 |
Tue Sep 15 | Pelican Rapids | Pelican Rapids | 4:00 PM | L 10-0 |
Tue Sep 22 | Detroit Lakes | Crookston | 4:00 PM | L 6-0 |
Sat Sep 26 | Fargo North | Crookston | Noon | L 4-0 |
Mon Sep 28 | G.F. Red River | Crookston | 4:00 PM | L 6-0 |
Tue Sep 29 | F.F. Hillcrest | Fergus Falls | 3:30 PM | W 3-0 |
Tue Oct 6 | East Grand Forks | Crookston | 3:30 PM | L 6-0 |
Mon. Oct 12 | Section 8A Tournament (1st R) East Grand Forks |
EGF | 4:00 PM | L 2-1 |
FINAL RECORD |
(2-9) | |||
COACH: Lon Boike (2nd Year) |
||||
Assistant – Jason Tangquist |
CROOKSTON PIRATE GIRLS SOCCER 2020
Day | Opponent | Site | Time | Score |
Thu Aug 27 | Walker-H-A | Crookston | 2:00 PM | W 7-2 |
Tue Sep 1 | F.F. Hillcrest | Fergus Falls | 4:00 PM | L 1-0 |
Thu Sep 3 | Detroit Lakes | Crookston | 3:30 PM | L 1-0 |
Tue Sep 8 | Pelican Rapids | Crookston | 4:00 PM | W 5-1 |
Thu Sep 10 | Detroit Lakes | Detroit Lakes | 7:00 PM | L 4-0 |
Tue Sep 15 | East Grand Forks | EGF | 7:00 PM | L 6-0 |
Mon Sep 21 | East Grand Forks | Crookston | 4:00 PM | L 4-1 |
Thu Sep 24 | F.F. Hillcrest | Crookston | 3:30 PM | L 2-0 |
Mon Sep 28 | Pelican Rapids | Pelican Rapids | 3:30 PM | L 2-1 |
Tue Sep 29 | Walker-H-A | Walker | 4:30 PM | W 4-0 |
Thur. Oct 8 | Section 8A Tourney (Playin) Walker-H-A |
Crookston | 4l00 PM | W 7-0 |
Tue. Oct.13 | Section 8A Tourney (1st R) East Grand Forks |
EGF | 7:00 PM | L 6-1 |
FINAL RECORD | (4-8) | |||
COACH: Sarah Reese | ||||
Assistant – Anna Ogaard-Brekken, Shelly Erdmann. Sophia Sanders |
CROOKSTON PIRATE GIRLS SWIMMING 2020
Date | Opponent | Site | Time | Score |
Tue Sep 1 | Fosston-Bagley | Crookston | 5:30 PM | L 104-58 |
Fri Sep 11 | G.F. Central/Red R | Grand Forks | 5:30 PM | GFC Lost GFRR lost |
Thu Sep 17 | Warroad-Roseau | Crookston | 5:30 PM | L 122-44 |
Tue Sep 22 | Park Rapids | Park Rapids | 5:30 PM | L 108-36 |
Thu Sep 24 | Detroit Lakes | Crookston | 5:30 PM | L 143-30 |
Tue Sep 29 | Warroad-Roseau | Warroad | 5:30 PM | L 115-52 |
Thu Oct 1 | Thief River Falls | TRF | 5:30 PM | L 116-49 |
Mon. Oct.5 | Perham | Crookston | 5:30 PM | L 105-60 |
Thu Oct 8 | Fosston-Bagley | Fosston | 5:30 PM | L 51-25 |
Tue Oct 13 | Thief River Falls | Crookston | 6:00 PM | L 94-50 |
Sat Oct 24 | Section 8A Meet | Warroad | 1:00 PM | 10th of 10 teams |
COACH: Marley Melbye | ||||
Volunteer Assistant: Aly Bergstrom |