| Section 8AAA Football Tournament---2010 | |||
| Section 8AA Teams: | |||
| Tue., Oct. 26 | Sat., Oct. 30 | Fri., Nov. 5 | Crookston |
| 7:00 PM | 7:00 PM | 5:30 PM | East Grand Forks |
| @ Higher Seed | @ Higher Seed | @ Alerus Center | Park Rapids |
| Pequot Lakes | |||
| Perham | |||
| #1 - Pequot Lakes-22 | Roseau | ||
| 7:00 PM | Pequot Lakes-7 | Staples-Motley | |
| #8 - Park Rapids-0 | Thief River Falls | ||
| 7:00 PM | |||
| East Grand Forks-19 | |||
| #4 -East Grand Forks-14 | |||
| 6:00 PM | East Grand Forks-14 | ||
| #5 -Staples-Motley-6 | |||
| EAST GRAND FORKS | |||
| #3-Thief River Falls-20 | 2010 | ||
| 7:00 PM | Thief River Falls-37 | Section 8AAA | |
| #6 -Perham- 14 | Champion | ||
| 2:00 PM | Thief River Falls-10 | ||
| #2 -Crookston-52 |
at Memorial Stadium at UND in Grand Forks |
||
| 7:00 PM | Crookston-34 | ||
| #7- Roseau-0 | |||