| SECTION 8A INDIVIDUAL SINGLES | |||||||
| Seed | |||||||
| 1 | Michael Lukkason EGF | ||||||
| BYE | Lukkason | ||||||
| 9 | Wade Johnston CX | Lukkason | |||||
| 8 | Jake Greenwood EGF | Greenwood | (6-1, 2-6, 6-3) | ||||
| (6-0, 7-5) | Lukkason | ||||||
| 5 | Gus Rutten Per | (6-4, 6-0) | |||||
| 12 | Josh Prudhomme CX | Rutten | |||||
| (6-4, 2-6, 6-4) | |||||||
| 13 | Mike Howey Per | Smith | |||||
| 4 | Mark Smith PR | Smith | (6-2, 6-2) | ||||
| (6-0, 6-1) | Jacob Englestad-TRF | ||||||
| 3 | Ryan Borgeson DL |
CHAMPION (6-2, 6-0) |
|||||
| 14 | Justin Tucker WDC | Borgeson | |||||
| (6-1, 6-4) | |||||||
| 11 | Jesse Meyer DL | Borgeson | |||||
| 6 | Alex Renner PR | Renner | (6-4, 6-7 (4-7), 7-5) | ||||
| (6-0, 6-2) | Engelstad | ||||||
| 10 | Jason Hall WDC | (6-0, 6-0) |
TRUE SECOND MATCH Borgeson vs Lukkason will be played on Tuesday, May 27th in Moorhead |
||||
| 7 | Connor Hutton TRF | Hutton | |||||
| (6-0, 6-0) | |||||||
| BYE | Engelstad | Smith | Ryan Borgeson-DL | ||||
| 2 | Jacob Engelstad TRF | Engelstad | (6-1, 6-0) |
Borgeson |
(6-7 (4-7), 6-4, 6-3 3rd Place |
||