| SECTION 8A INDIVIDUAL DOUBLES | |||||||
| Seed | |||||||
| 1 | Luke Biermaier/Jake Thompson CX | ||||||
| BYE | Biermaier/ Thompson | ||||||
| 9 | Kirt Leadbetter/Mike Atneosen PR |
Biermaier/ Thompson |
|||||
| 8 | Eric Roethel/Jake Hartman DL | Roethel/Hartman | (6-0, 6-1) | ||||
| (6-0, 6-1) | Biermaier/Thompson | ||||||
| 5 | JD Robson/Parker Nessen TRF | (6-1, 6-1) | |||||
| 12 | Mike Buer/Scott Eickschen Per | Robson/Nessen | |||||
| (6-2, 6-2) | |||||||
| 13 | Tom Leyh/Caleb Bingham WDC | Robson/Nessen | |||||
| 4 | Alex Nustad/Ben VanOffelen DL | Nustad/VanOffelen | (6-1, 6-2) | ||||
| (6-1, 6-3) |
Luke Biermaier Jake Thompson-Crookston |
||||||
| 3 | Alex Spitsberg/Logan Kern EGF |
CHAMPIONS (6-1, 5-7, 6-2) |
|||||
| 14 | Florenc Ahmeti/Cody Bain WDC | Spitsberg/Kern | |||||
| 6-0, 6-2) | |||||||
| 11 | Tim Buchin/John Carlson Per | Spitzberg/Kern | |||||
| 6 | Nick Biermaier/Carter Denison CX | Biermaier/Denison | (7-6 (7-4),5-7, 6-4) | ||||
| (6-1, 6-1) | Kays/Haviland | ||||||
| 10 | Mitch Mack/Scott Metzger EGF | (6-4, 6-3) | TRUE SECOND MATCH | ||||
| 7 | Ryan Kent/Steve Smith PR | Kent/Smith |
between Robson/Nessen and Kays and Haviland will be played in TRF- May 26th |
||||
| (6-2, 6-3) | |||||||
| BYE | Kays/Haviland |
Spitzberg/Kern |
Robson/Nessen-TRF | ||||
| 2 | Brian Kays/Chase Haviland TRF | Kays/Haviland | (6-4, 7-6 (7-1) |
Robson/Nessen |
(6-3,
7-6 (7-4) ) 3rd Place |
||