| Quarter - Oct. 27 | Semi - Oct. 31 | Final - Nov. 6 | |||||
| TEAMS | |||||||
| Ada-Borup | |||||||
| #1 Ada- | Borup- | Laporte | |||||
| Nevis | |||||||
| Norman County East | |||||||
| Norman County West | |||||||
| Ada-Borup-52 | Northland of Remer | ||||||
| Ulen-Hitterdal | |||||||
| Waubun | |||||||
| #8 Bye | |||||||
| at Ada | Ada-Borup-50 | ||||||
| 2:00 PM | |||||||
| #5 Ulen-Hitterdal- 42 | |||||||
| at Remer | Northland of Remer-8 | ||||||
| 6:00 PM | |||||||
| (3 OT'S) | |||||||
| #4 Northland of Remer-44 | |||||||
| 2009 SECTION 6-9 MAN |
at Alerus Center Grand Forks, N.D. |
ADA-BORUP | |||||
| FOOTBALL | 12:30 PM | Champion | |||||
| #3 Nevis-28 | |||||||
| at Nevis | Waubun-28 | ||||||
| 3:00 PM | |||||||
| #6 Waubun- | 34 (2 OT) | ||||||
| at Gary | Waubun-6 | ||||||
| 6:00 PM | |||||||
| #7 Norman County West-20 | |||||||
| at Gary | Norman County East-20 | ||||||
| 6:00 PM | |||||||
| #2 Norman County East-30 | |||||||