HEART O LAKES NORTH DIVISION   ALL CONFERENCE  FOR 2009

Coach of the Year - Chip Lohmiller (Pequot Lakes)

Co-MVP's - Ben Bucholz Senior QB /OLB (Perham) & Matt Michaelson Senior RB/DB (Pequot Lakes)
Most Valuable Offensive Lineman - Andrew Muer Senior OT/N  (Perham)
Most Valuable Defensive Lineman - Brody Davidsion Junior DL/LB/RG  (Crookston)
Most Valuable Linebacker - Cody Chambers Senior LB/FB  (Pequot Lakes)
Co-Most Valuable Defensive Back - Cody Kallock Senior RB/CB (East Grand Forks) & Tucker Coborn Senior RB/CB (Park Rapids)
Co-Most Valuable Wide Receiver - Charlie Schmitz Senior RB/LB (Perham) Ben Waldon Senior CB/WR (Perham)

ALL CONFERENCE!!
Pequot Lakes:
Matt Michaelson Senior RB/DB
Cody Chambers Senior FB/LB
Chris Tappe Senior LB/OG
Jason Daudt Senior G/NG
Cole Engen Senior QB/WR
David Liedl Senior TE/OLB

Perham:
Charlie Schmitz Senior RB/LB
Matt Dreyer Senior LB/WR
Andrew Muer Senior NG/OT
Ben Buchholz Senior QB/OLB
Ben Waldon Senior CB/WR

TRF:
Brian Doherty Senior OL/DE
David Stenson Senior LB
Riley Simenson Senior RB/DB

EGF:
Cody Kallock Senior RB/DB
Casey Ristau Senior RB/LB
Tanner Dahlen Junior OL/LB

Crookston:
Brody Davidson Junior DL/LB/RG
Mark Bittner QB/DB

Park Rapids:
Tucker Coborn Senior RB/CB
Kevin McMorrow Senior RB/LB

Roseau:
Lyle Norman Junior FB/LB

HOL STATS 2009
   
  FINAL
Classic Standings Northern Standings
Conf. Overall Conf. Overall
Staples-Motley 6-0 8-0 Pequot Lakes 6-0 7-1
DGF 5-1 7-1 Perham 5-1 7-1
Breckenridge 4-2 5-3 Thief River Falls 4-2 5-3
WCA 2-4 4-4 EGF 2-4 2-6
Pelican Rapids 2-4 2-6 Crookston 2-4 3-5
Warroad 1-5 2-6 Park Rapids 2-5 2-6
WDC 1-5 1-7 Roseau 1-5 1-7
Team Stats
            POINTS OFFENSE             DEFENSE
Scored Allowed Rush Yds. Pass Yds. Total Yds.    Total Yards Allowed
Breckenridge 177 116 1396 652 2048 2008
Crookston 122 200 1132 838 1970 2518
DGF 292 65 1914 432 2346 1371
EGF 81 169 1073 552 1625 2118
Park Rapids 97 240 1406 334 1740 2754
Pelican Rapids 86 231 1183 340 1523 2727
Pequot Lakes 276 95 2709 369 3078 1648
Perham 319 103 1396 1744 3140 1571
Roseau 134 280 1738 615 2353 2526
Staples-Motley 295 61 2680 846 3526 1063
Thief River Falls 184 213 2274 217 2491 2052
Warroad 132 276 1886 566 2452 1881
WCA 139 185 1340 933 2273 2412
WDC 101 241 1294 493 1787 2767
PASSING
Player School Comp. Attempts Yds TD's Int. Comp. Pct.
Ben Bucholz Per 100 158 1676 19 2 63.3%
Colten Blascyk WCA 77 139 905 6 5 55.4%
Alex Jannson SM 37 63 846 11 4 58.7%
Mark Bittner Crook 63 140 723 4 9 45.0%
Walker Busse Breck 57   115 565 7 5 49.6%
Aaron Storey Warr 35 92 515 1 6 38.0%
Darin Hager EGF 27 82 497 3 6 32.9%
Kevin Tumberg WDC 44 114 493 5 11 38.6%
Eric Gilles DGF 20 57 410 2 3 35.1%
Kevin Erickson Ros 32 68 397 3 3 47.1%
Casey Bruggeman Pel R 24 69 335 2 4 34.8%
Dan Pike Park 18 95 294 3 8 18.9%
Jacob Langevin TRF 27   48 215 2 1 56.3%
Cole Engen Peq 20 44 210 2 6 45.5%
RUSHING
Player School Rushes Yards TD's Avg.
Matt Michaelson Peq 119 1445 14 12.1
Riley Simenson TRF 150 882 9 5.9
Adam Shaugabay Warr 96 876 11 9.1
Aaron Kern WDC 171 807 7 4.7
Kevin Erickson Ros 136 780 2 5.7
Stephen  Erlandson Breck 128 766 4 6.0
Lyle Norman Ros 141 691 9 4.9
Alex Jansson SM 82 671 12 8.2
Zack Askelson DGF 92 650 12 7.1
Bennet Mercil DGF 84 620 10 7.4
SCORING
Player School Rush TD Rec. TD Return TD 2 Pt. Conv. XP FG POINTS
Matt Michaelson Peq 14 1 4 17 1 118
Alex Jansson SM 12 6 84
Zack Askelson DGF 12 1 1     80
Bennet Mercil DGF 10 2 72
Adam Shaugabay Warr 11   66
Chris Scheidecker Per 10 1 1   66
Lyle Norman Ros 9 1   60
Ben Waldon Per   8   3 54
Riley Simenson TRF 9   54
RECEIVING
Player School Rec. Yds. TD's Avg.
Charlie Schmitz Per 28 414 3 14.8
Ben Waldon Per 27 428 7 15.9
Dylan Summerville Breck 27 364 5 13.5
Jake Boeddeker WCA 26 233 1 9.0
Luke Misialek EGF 20 386 2 19.3
Bryce Olson WCA 19 237 3 12.5
Ben Curran Crox 18 329 1 18.3
Matt Bailey Ros 15 233 5 15.5
T.J. Erickson Ros 15 147 0 9.8
TACKLES
Player School Solo (1) Assist (1/2) Total
Brody Davidson Crook 68 80 108
Isaiah Toeder WDC 67 56 95
David Berguist Breck 50 74 87
David Stenson TRF 46 62 77
Cody Chambers Peq 54 42 75
Tanner Dahlen EGF 32 80 72
Kevin McMorrow Park 23 85 65.5
Sam Richards WCA 37 51 62.5
Jordan Mortenson DGF 47 30 62
Chris Tappe Peq     43      35        60.5
INTERCEPTIONS SACKS
Player School No. Player School No.
Jake Bjerke DGF 3 Brody Davidson Crook 7
Alex Robertson EGF 3 Ryan Detloff SM 6
Matt Michaelson  Peq 3 Kyle Abendroth Warr 6
Jared Cleveland SM 3 Cody Hoemberg SM 5
Aaron Yaggie TRF 3 Joe Terfehr Breck 4
Seth Haaland SM 4
        Cody Wolter TRF   4