HOL STATS 2011  
       (FINAL)
           
Classic Standings Northern Standings
Conf. Overall Conf. Overall
Hawley 6-0 8-0 Perham 5-1 5-3
Warroad 5-1 6-2 Detroit Lakes 4-2 6-2
Breckenridge 4-2 5-3 Pequot Lakes 4-2 5-3
Dilworth-G-F 2-4 4-4 Thief River Falls 4-2 5-3
Pelican Rapids 2-4 3-5 East Grand Forks 2-4 3-5
Roseau 2-4 3-5 Park Rapids 2-4 2-6
Staples-Motley 0-6 0-8 Crookston 0-6 1-7
Team Stats
            POINTS OFFENSE             DEFENSE
Scored Allowed Rush Yds. Pass Yds. Total Yds.    Total Yards Allowed
Breckenridge 159 168 1876 710 2586 2231
Crookston 167 286 1474 1138 2612 2910
Detroit Lakes 240 142 1484 1125 2609 2158
D-G-F 165 120   1860 471 2331 1928
EGF 150 175 1825 594 2419 2362
Hawley 301 104   2667 290 2957 1759
Park Rapids 119 242 1475 241 1716   2845
Pelican Rapids 100 160 1038 588 1626 2114
Pequot Lakes 148 156 1880 715 2595 2333
Perham 219 184 1740 1158 2898   2804
Roseau 161 194 1101 1151 2252 2651
Staples-Motley 122 282 1570 379 1949 2593
TRF 247 172 2262 486 2748 2118
Warroad 263 168 1844 1022 2866 2164
PASSING
Player School Comp. Attempts Yds TD's Int. Comp. Pct.
Alex Ziegler Ros 58   128 1124 11 8 45.3%
Jordan Hein Perham 67   140 1119 12 5 47.9%
Joe Mollberg DL 54   89 1041 12 5 60.7%
Ross Merriman Warr 66   120 1022 12 7 55.0%
Dylan Klatt Crox 55   124 665 1 11 44.4%
Casey Materi Breck 38   91 626 6 4 41.8%
Nevin Greer Peq Lk 40   97 544 4 6 41.2%
Devin Schell Pel R 38   89 492 5 8 42.7%
Tanner Dufault DGF 31 67 471 3 9 46.3%
Nick Erickson EGF 21 40 420 3 2 52.5%
Alex Johnson TRF 12   37 263 6 1 32.4%
Ian Johnson Park R 13 60 220 0 10 21.7%
Kiefer Hinrichs Hawley 7   21 188 2 2 33.3%
             
RUSHING
Player School Rushes Yards TD's Avg.
Aaron Haataja Warr 171   1167 10 6.8
Jordan Hein Perham 161   1024 14 6.4
Kaleb Torgerson TRF 172 940 10 5.5
Tanner Dufault DGF 140 909 11 6.5
Logan Lange Peq Lk 100 838 4 8.4
Josh Edlund Crox 102   824 8 8.1
Riley Burns Haw 100 773 12 7.7
Nolan Michaelson Peq Lk 124 764 4 6.2
Ryan Boushee EGF 141 747 7 5.3
Cole Praus Breck 109   702 4 6.4
SCORING
Player School Rush TD Rec. TD Return TD 2 Pt. Conv. XP FG POINTS
Tanner Dufault DGF 11   1   19 2 97
Alex Sandahl Warr 6 9         90
Jordan Hein Perham 14   1       90
Riley Burns Hawley 12     1 2     82
Ralph Williams TRF 12         72
Ross Merriman Warr 8     2 13 65
Josh Edlund Crox 8   1 1 1     62    
Aaron Haataja Warr 10       2 62
Kaleb Torgerson TRF 10       60
Brady Pekas Hawley 8 1   54
RECEIVING
Player School Rec. Yds. TD's Avg.
Alex Sandahl Warr 33   650 9 19.7
Rick Hutchinson DL 27   531 6 19.7
Gabe Pankonin Perham 27 425 7 15.7
Tanner Okeson Ros 25 684 8 27.4
Kody Kawlewski Crox 17 255 2 15.0
Brian Labat DL 16   371 6 23.2
Kole Nygaard DGF 15 254 3 16.9
Josh Nordick Perham 15 198 1 13.2
Josh Edlund Crox 13 321 2 24.7
Jacob Mattison TRF 13   316 6 24.3          
                     
                     
TACKLES
Player School Solo (1) Assist (1/2) Total
Josh Edlund Crox 58 56   86
Peter Harrison Peq Lk 57 51   82.5
Andy Foster Warr 59 40 79
Kole Nygaard DGF 59 23 70.5
Nolan Michaelson Peq Lk 51   30 66
Austin Beito Ros 45 42 66
Greg Erlandson Breck 35   47 58.5
Jake Hanson DGF 51   15 58.5
Turner Blaufuss Breck 36   42   57
Alex Devary DGF 48 18   57
INTERCEPTIONS SACKS
Player School No. Player School No.
Rick Hutchinson DL 7 Caleb Abraham Park R 5
Jacob Mattison TRF 6 Tucker Forsgren Pel Rp 5
Nick Bjorndal     Haw 5 Cole Praus Breck 4
Alex Sandahl Warr 5 Cassidy Violet Haw 3
Casey Materi Breck 4 Parker Busse Breck 3
Zach Northenscold Peq Lk 4 Isaac Kelly Haw 3
Tyler Hanson Warr 4     Cole Tretbar Park R   3