Licensed to Detroit Lakes High School Hy-Tek's Meet Manager 5/6/2008 05:46 PM
Section 8AA True Team
Girls - 5/7/2008
Results
Girls 100 Meter Dash
==========================================================================
Meet Record: * 12.27 1987 Liesa Brateng, Roseau
Name Year School Finals H# Points
==========================================================================
Finals
1 Piche, Bridget 12 East Grand F 12.87 3 18
2 VanHeel, Emily 10 Little falls 12.90 3 17
3 Larson, Danielle 9 Crookston 13.27 2 16
4 Walrath, Kathryn 12 Trf/Goodrich 13.32 3 15
5 Hanson, Tasha 12 East Grand F 13.33 1 14
6 Kosak, Karlee 9 Fergus Falls 13.48 1 13
7 Thelen, Rachel 11 ParkRapidsAr 13.55 3 12
8 Bentley, Dana 11 Detroit Lake 13.58 3 11
9 Moore, Whitney 11 Fergus Falls 13.64 2 10
10 Then, Brittany 10 Little falls 13.67 2 9
11 Broekemeier, Jessica 9 Crookston 13.73 1 8
12 Posch, Kendra 11 Detroit Lake 13.74 1 7
13 Lee, Kayse 12 Trf/Goodrich 13.83 1 6
14 Klingenberg, Alyssa 11 ParkRapidsAr 13.95 2 5
15 Solberg, Mikayla 9 Perham 14.62 1 4
16 Anderson, Makenzie 10 Bagley/Fosst 14.64 3 3
Girls 200 Meter Dash
==========================================================================
Meet Record: * 25.09 1987 Liesa Brateng, Roseau
Name Year School Finals H# Points
==========================================================================
1 Huschle, Analisa 9 Bagley/Fosst 26.10 3 18
2 Link, Lizzy 9 Fergus Falls 27.30 3 17
3 Piche, Francie 10 East Grand F 27.63 2 16
4 Kosak, Karlee 9 Fergus Falls 27.88 2 15
5 Piche, Bridget 12 East Grand F 28.15 1 14
6 Bentley, Dana 11 Detroit Lake 28.26 3 13
7 Marlette, Bethany 10 Little falls 28.38 3 12
8 Walrath, Kathryn 12 Trf/Goodrich 28.68 2 11
9 Gigstead, Jenna 10 Perham 28.72 3 10
10 Miller, Leah 11 Perham 29.03 2 9
11 Stelter, Jessi 8 Detroit Lake 29.04 1 8
12 Bardwell, Lynsey Bagley/Fosst 29.13 2 7
13 Taylor, Shannon 10 ParkRapidsAr 29.37 3 6
14 Lee, Kayse 12 Trf/Goodrich 29.53 1 5
15 Broekemeier, Tayler 12 Crookston 29.85 2 4
16 Emanuel, Keelee 9 Crookston 30.15 1 3
Girls 400 Meter Dash
==========================================================================
Meet Record: * 57.33 1993 Amber Bohman, Park Rapids
Name Year School Finals H# Points
==========================================================================
1 Huschle, Analisa 9 Bagley/Fosst 1:00.26 3 18
2 Kuznia, Kayleigh 9 East Grand F 1:01.41 3 17
3 Frydenlund, Chelsey 9 East Grand F 1:02.56 1 16
4 Klein, Annie 12 Detroit Lake 1:03.65 2 15
5 Zenner, Kylie 11 Fergus Falls 1:03.71 3 14
6 VanHeel, Emily 10 Little falls 1:04.07 2 13
7 Rhode, Tori 10 Crookston 1:04.28 3 12
8 Gigstead, Jenna 10 Perham 1:05.03 3 11
9 Voss, Megan 10 Little falls 1:06.50 1 10
10 Muckenhirn, Kaylee 8 Detroit Lake 1:07.53 1 9
11 Polley, Jenna 8 ParkRapidsAr 1:07.70 1 8
12 Wolff, Hannah 10 ParkRapidsAr 1:07.80 2 7
13 Kaiser, Shannon 9 Crookston 1:07.87 1 6
14 Lyngby, Sarah 11 Fergus Falls 1:08.29 2 5
15 Bruggeman, Paige 10 Trf/Goodrich 1:08.47 2 4
16 Miller, Leah 11 Perham 1:08.57 1 3
Girls 800 Meter Run
=======================================================================
Meet Record: * 2:20.33 2003 Heidi Evans, Roseau
Name Year School Finals Points
=======================================================================
1 Scanlan, Jaclyn 9 East Grand F 2:23.61 18
2 Anderson, Abby 10 Perham 2:24.51 17
3 Zenner, Haylie 8 Fergus Falls 2:27.03 16
4 Lutz, Victoria 10 ParkRapidsAr 2:31.78 15
5 Sheets, Holly 10 Perham 2:32.27 14
6 Rhode, Tori 10 Crookston 2:35.50 13
7 Scanlan, Briana 12 East Grand F 2:37.45 12
8 Kempenich, Melissa 12 Little falls 2:38.14 11
9 Serbus, Briana 10 Bagley/Fosst 2:40.99 10
10 Shogren, Sophie 9 ParkRapidsAr 2:41.22 9
11 Morgan, Taylor 9 Detroit Lake 2:43.13 8
12 Ploof, Julia 10 Little falls 2:44.57 7
13 Widseth, Brittany 8 Crookston 2:46.29 6
14 Kitzman, Susie 9 Fergus Falls 2:46.81 5
15 Rassmussen, Katrina 10 Bagley/Fosst 2:46.82 4
16 Suedel, Alli 10 Detroit Lake 2:49.64 3
Girls 1600 Meter Run
=======================================================================
Meet Record: * 5:12.30 2000 Chelsea Haviland, Thief River Falls
Name Year School Finals Points
=======================================================================
1 Scanlan, Jaclyn 9 East Grand F 5:13.69 18
2 Anderson, Abby 10 Perham 5:14.98 17
3 McClellan, Maddie 10 Perham 5:18.92 16
4 Zenner, Haylie 8 Fergus Falls 5:36.48 15
5 Meyer, Kayla 11 Little falls 5:45.14 14
6 Koenig, Kellee 9 Crookston 5:46.08 13
7 Kitzman, Susie 9 Fergus Falls 5:53.00 12
8 Steenerson, Mariah 9 Trf/Goodrich 5:54.37 11
9 Gammon-Deering, Manon 9 Little falls 5:57.95 10
10 Suedel, Alli 10 Detroit Lake 6:00.51 9
11 Deitchler, Tiffany 9 ParkRapidsAr 6:00.52 8
12 Davidson, Katie 7 Crookston 6:02.19 7
13 Greenwood, Brooke 9 East Grand F 6:07.63 6
14 Johnson, Chelsea 9 ParkRapidsAr 6:15.71 5
15 Johnson, Callie 7 Detroit Lake 6:30.50 4
16 Bingham, Mary Bagley/Fosst 6:49.64 3
Girls 3200 Meter Run
=======================================================================
Meet Record: * 11:35.72 2003 Emily Winans, Fergus Falls
Name Year School Finals Points
=======================================================================
1 McClellan, Maddie 10 Perham 11:37.84 18
2 Lutz, Lydia 8 ParkRapidsAr 11:38.01 17
3 Galstad, Marina 8 East Grand F 12:20.57 16
4 Hauer, Beth 11 Little falls 12:24.03 15
5 Koenig, Kellee 9 Crookston 12:47.55 14
6 Shea, Callie 11 Fergus Falls 13:05.08 13
7 Januszewski, Alli 12 Perham 13:15.79 12
8 Syverson, Hailey Bagley/Fosst 13:29.29 11
9 Sorvig, Bailey 9 Trf/Goodrich 13:32.11 10
10 Draxten, Hannah 12 Fergus Falls 13:33.04 9
11 Olson, Miranda 7 Detroit Lake 13:33.27 8
12 Abraham, Samantha 12 Bagley/Fosst 13:36.24 7
13 Maleski, Nicole 11 Little falls 13:43.05 6
14 Pesch, Jayden 8 East Grand F 13:46.72 5
15 Haugland, Laura 12 ParkRapidsAr 13:54.79 4
16 Nelson, Heidi 12 Detroit Lake 13:57.10 3
Girls 100 Meter Hurdles
==========================================================================
Meet Record: * 15.40 1998 Beth Morris, Park Rapids
Name Year School Finals H# Points
==========================================================================
1 Erickson, Sarah 12 Fergus Falls 16.06 2 18
2 Halbur, Bre 9 Detroit Lake 16.17 2 17
3 Thelen, Jackie 11 Little falls 16.42 2 16
4 Larson, Danielle 9 Crookston 16.66 2 15
5 Wagner, Leann 10 Crookston 17.34 1 14
6 Peloquin, Becca 12 Perham 17.46 2 13
7 Bakken, Kailey 11 Trf/Goodrich 17.96 1 12
8 Goodwater, Heather 10 ParkRapidsAr 18.13 2 11
9 Guck, Courtney 10 Perham 18.36 1 10
10 Wilson, Katy 11 Detroit Lake 18.98 1 9
11 Smith, Betsy East Grand F 19.28 1 8
12 Strom, Kayla 11 Bagley/Fosst 19.54 2 7
13 Bateman, Grace 7 ParkRapidsAr 19.73 1 6
14 Berger, Stephany 11 East Grand F 20.30 2 5
15 Link, Lizzy 9 Fergus Falls 24.12 1 4
Girls 300 Meter Hurdles
==========================================================================
Meet Record: * 45.40 1987 Liesa Brateng, Roseau
Name Year School Finals H# Points
==========================================================================
1 Halbur, Bre 9 Detroit Lake 48.40 2 18
2 Thelen, Jackie 11 Little falls 48.99 2 17
3 Erickson, Sarah 12 Fergus Falls 49.17 2 16
4 Larson, Danielle 9 Crookston 50.57 2 15
5 Wagner, Leann 10 Crookston 52.05 1 14
6 Draxten, Hannah 12 Fergus Falls 52.42 1 13
7 Smith, Betsy East Grand F 52.59 2 12
8 Crawford, Amy 9 Detroit Lake 52.62 1 11
9 Peloquin, Becca 12 Perham 52.76 2 10
10 Bakken, Kailey 11 Trf/Goodrich 54.04 2 9
11 Swenson, Emily 8 East Grand F 54.30 1 8
12 Bateman, Grace 7 ParkRapidsAr 55.00 1 7
13 Goodwater, Heather 10 ParkRapidsAr 55.74 2 6
14 Wallace, Tasha 11 Perham 56.39 1 5
15 Bingham, Mary Bagley/Fosst 1:04.46 1 4
Girls 4x100 Meter Relay
==========================================================================
Meet Record: * 51.07 1999 Crookston
School Finals H# Points
==========================================================================
1 East Grand Forks 52.38 2 27
2 Fergus Falls 53.36 2 24
3 Little Falls 53.84 2 21
4 Crookston 54.89 1 18
5 Detroit Lakes 55.25 1 15
6 Park Rapids Area 56.23 2 12
7 Perham 57.55 1 9
8 Trf/Goodrich 57.61 2 6
9 Bagley/Fosston 58.23 1 3
Girls 4x200 Meter Relay
==========================================================================
Meet Record: * 1:49.40 1995 Park Rapids
School Finals H# Points
==========================================================================
1 East Grand Forks 1:49.76 2 27
2 Detroit Lakes 1:53.28 2 24
3 Fergus Falls 1:55.11 2 21
4 Little Falls 1:57.07 1 18
5 Park Rapids Area 1:57.08 2 15
6 Trf/Goodrich 1:57.72 1 12
7 Crookston 1:57.79 1 9
8 Bagley/Fosston 1:59.52 1 6
9 Perham 2:01.40 2 3
Girls 4x400 Meter Relay
==========================================================================
Meet Record: * 4:12.50 2000 Roseau
School Finals H# Points
==========================================================================
1 East Grand Forks 4:20.52 2 27
2 Fergus Falls 4:21.61 2 24
3 Little Falls 4:23.85 1 21
4 Perham 4:27.27 1 18
5 Detroit Lakes 4:27.50 2 15
6 Crookston 4:37.74 1 12
7 Park Rapids Area 4:42.93 2 9
8 Bagley/Fosston 4:47.02 1 6
9 Trf/Goodrich 4:53.40 2 3
Girls 4x800 Meter Relay
=======================================================================
Meet Record: * 9:41.08 2006 Fergus Falls
School Finals Points
=======================================================================
1 East Grand Forks 10:14.79 27
2 Park Rapids Area 10:17.77 24
3 Little Falls 10:19.74 21
4 Fergus Falls 10:20.54 18
5 Perham 10:21.59 15
6 Bagley/Fosston 10:54.94 12
7 Crookston 11:00.48 9
8 Detroit Lakes 11:35.81 6
9 Trf/Goodrich 11:47.58 3
Girls High Jump
=======================================================================
Meet Record: * 5-08 1990 Jennie Bucholz, Frazee
Name Year School Finals Points
=======================================================================
1 Huschle, Analisa 9 Bagley/Fosst 5-02.00 18
2 Haugland, Laura 12 ParkRapidsAr 5-00.00 17
3 Erickson, Sarah 12 Fergus Falls 5-00.00 16
4 Julin, Emily 9 Bagley/Fosst 4-10.00 15
5 Kitzman, Susie 9 Fergus Falls 4-08.00 13.5
5 Lang, Kayla 10 Detroit Lake 4-08.00 13.5
7 Wirtz, Tiffany 11 Detroit Lake 4-08.00 12
8 Gomez, Kaisha 11 Little falls 4-06.00 11
9 Meehl, Kelli 9 Perham 4-02.00 10
10 Broekemeier, Jessica 9 Crookston 4-02.00 9
11 Greenwood, Brooke 9 East Grand F 4-00.00 6.5
11 Sullivan, Molly 8 Crookston 4-00.00 6.5
11 Lauderbaugh, Tori 7 ParkRapidsAr 4-00.00 6.5
11 Korpi, Sarah 9 Trf/Goodrich 4-00.00 6.5
15 Jones, Jessamy 7 East Grand F 4-00.00 4
Girls Pole Vault
=======================================================================
Meet Record: * 10-00 1999 Chelsea Haviland, Thief River Falls
Name Year School Finals Points
=======================================================================
1 Piche, Bridget 12 East Grand F 9-06.00 18
2 Thelen, Rachel 11 ParkRapidsAr 9-06.00 17
3 Penning, Kyja 10 ParkRapidsAr 9-00.00 16
4 Herndon, Grace 12 East Grand F 8-06.00 15
5 Labine, Dani 11 Detroit Lake 8-06.00 14
6 Strege, Jenna 11 Perham 7-06.00 13
7 Hesby, Chelsea 11 Crookston 7-06.00 12
8 Strom, Kayla 11 Bagley/Fosst 7-00.00 11
9 Stelter, Jessi 8 Detroit Lake 7-00.00 10
10 Epema, Hayley 8 Crookston 6-06.00 9
11 Weber, Gretchen 11 Perham 6-06.00 8
12 Mykelbust, Ashley 9 Trf/Goodrich 5-06.00 7
13 Trandem, Hillary 11 Bagley/Fosst 5-06.00 6
Girls Long Jump
=======================================================================
Meet Record: * 17-05.75 1996 Jana Ruebke, Ada-Borup
Name Year School Finals Points
=======================================================================
1 Frydenlund, Chelsey 9 East Grand F 17-01.00 18
2 Thelen, Jackie 11 Little falls 15-11.25 17
3 Halbur, Bre 9 Detroit Lake 15-10.25 16
4 Berg, Mariah 11 Bagley/Fosst 15-03.25 15
5 Marlette, Bethany 10 Little falls 15-02.00 14
6 Pawlowski, Amy 11 Perham 15-00.00 13
7 Zenner, Haylie 8 Fergus Falls 15-00.00 12
8 Bentley, Dana 11 Detroit Lake 14-06.00 11
9 Korpi, Sarah 9 Trf/Goodrich 14-04.50 10
10 Scanlan, Briana 12 East Grand F 14-02.50 9
11 Wolff, Hannah 10 ParkRapidsAr 14-02.00 8
12 Zenner, Kylie 11 Fergus Falls 14-00.50 7
13 Epema, Hayley 8 Crookston 14-00.00 6
14 Wagner, Leann 10 Crookston 14-00.00 5
15 Solberg, Mikayla 9 Perham 13-08.00 4
16 Taylor, Shannon 10 ParkRapidsAr 12-09.00 3
Girls Triple Jump
=======================================================================
Meet Record: * 36-07.25 2000 Erica Mois, Frazee
Name Year School Finals Points
=======================================================================
1 Huschle, Analisa 9 Bagley/Fosst 36-10.00* 18
2 Then, Brittany 10 Little falls 34-06.50 17
3 Kuznia, Kayleigh 9 East Grand F 33-04.00 16
4 Berg, Mariah 11 Bagley/Fosst 32-09.50 15
5 Wolff, Hannah 10 ParkRapidsAr 32-07.00 14
6 Klein, Annie 12 Detroit Lake 32-04.25 13
7 Wagner, Leann 10 Crookston 31-03.00 12
8 Bakken, Kailey 11 Trf/Goodrich 30-10.25 11
9 Pawlowski, Amy 11 Perham 30-05.00 10
10 Appert, Kelsey 10 Fergus Falls 30-03.25 9
11 Kaiser, Shannon 9 Crookston 30-02.00 8
12 Lindemann, Rachel 9 Detroit Lake 29-10.00 7
13 Mielke, Jennifer 9 Little falls 29-07.50 6
14 Lee, Kayse 12 Trf/Goodrich 29-07.00 5
15 Perkerewicz, Shelby 8 East Grand F 29-05.00 4
16 Brenk, Danielle 11 Perham 29-02.50 3
Girls Shot Put
=======================================================================
Meet Record: * 42-08 1998 Nicole Kopari, Thief River Falls
Name Year School Finals Points
=======================================================================
1 Schultz, Heather 11 Perham 36-11.00 18
2 Kujawa, Hilary 12 East Grand F 35-06.75 17
3 Nielsen, Ally 11 Detroit Lake 34-09.25 16
4 Moenkedick, Elisa 10 Perham 34-09.00 15
5 Wayne, Erica 12 Trf/Goodrich 32-03.50 14
6 Johnson, Rachel 12 Trf/Goodrich 31-02.50 13
7 Folkers, Shelby 11 Crookston 30-04.50 12
8 Hedlund, Alex 11 East Grand F 30-00.00 11
9 Brewster, Ciara 9 Crookston 29-09.50 10
10 Tschider, Taylor 9 Detroit Lake 29-06.00 9
11 Tryggestad, Niki 11 Little falls 27-08.25 8
12 Monk, Taylor 8 Fergus Falls 27-01.00 7
13 Knott, Nicole 10 ParkRapidsAr 27-01.00 6
14 Hochsprung, Katie 11 Little falls 27-00.50 5
15 Hargreaves, Meagan 9 Bagley/Fosst 25-02.25 4
16 Hauk, Michaela 9 Fergus Falls 24-11.50 3
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nielsen, Ally 11 Detroit Lake 124-00 18
2 Moenkedick, Elisa 10 Perham 114-07 17
3 Folkers, Shelby 11 Crookston 110-10 16
4 Hedlund, Alex 11 East Grand F 109-10 15
5 Kujawa, Hilary 12 East Grand F 103-06 14
6 Lee, Amber 11 Detroit Lake 95-04 13
7 Schultz, Heather 11 Perham 94-08 12
8 Schumacher, Heather 11 Crookston 89-06 11
9 Walrath, Kathryn 12 Trf/Goodrich 86-10 10
10 Wayne, Erica 12 Trf/Goodrich 84-06 9
11 Tryggestad, Niki 11 Little falls 83-10 8
12 Moore, Whitney 11 Fergus Falls 81-08 7
13 Knott, Nicole 10 ParkRapidsAr 81-01 6
14 Hauk, Michaela 9 Fergus Falls 69-08 5
15 Hochsprung, Katie 11 Little falls 63-07 4
16 Hargreaves, Meagan 9 Bagley/Fosst 63-07 3
Women - Team Rankings - 18 Events Scored
===============================================================================
1) East Grand Forks 458.50 2) Detroit Lakes 365.50
3) Fergus Falls 363.50 4) Perham 339
5) Little Falls 330 6) Crookston 326.50
7) Park Rapids Area 283.50 8) Bagley/Fosston 235
9) Trf/Goodrich 195.50