Also receiving votes: Lakeville North, Little Falls, White Bear Lake, Henry Sibley, Rochester Mayo
Also receiving votes: Lakeville North, Little Falls, White Bear Lake, Henry Sibley, Rochester Mayo
MINNESOTA HIGH SCHOOL POLLS
GIRL'S HOCKEY (FEBRUARY 2, 2012)
| CLASS AA | |
| 1. | Hill-Murray |
| 2. | Benilde-St. Margaret's |
| 3. | Anoka |
| 4. | Minnetonka |
| 5. | Roseville |
| 6. | Edina |
| 7. | Elk River |
| 8. | Lakeville North |
| 9. | Eagan |
| 10. | Lakeville South |
| CLASS A | |
| 1. | Breck |
| 2. | Warroad |
| 3. | South St. Paul |
| 4. | Thief River Falls |
| 5. | Orono |
| 6. | Blake |
| 7. | Chisago Lakes |
| 8. | Mound-Westonka |
| 9. | Rogers |
| 10. | Red Wing |
BOY'S HOCKEY (FEBRUARY 2, 2012)
| CLASS AAA | |
| 1. | Duluth East |
| 2. | Minnetonka |
| 3. | Maple Grove |
| 4. | Eagan |
| 5. | Edina |
| 6. | Moorhead |
| 7. | Eden Prairie |
| 8. | Benilde-St. Margaret's |
| 9. | Wayzata |
| 10. | Hill-Murray |
| CLASS A | |
| 1. | Hermantown |
| 2. | St. Thomas Academy |
| 3. | Breck |
| 4. | Thief River Falls |
| 5. | Duluth Marshall |
| 6. | Totino-Grace |
| 7. | East Grand Forks |
| 8. | St. Cloud Cathedral |
| 9. | Blake |
| 10. | Mahtomedi |
GIRL'S BASKETBALL (FEBRUARY 2, 2012)
| CLASS 4A | |
| 1. | Hopkins |
| 2. | Eden Prairie |
| 3. | Edina |
| 4. | Wayzata |
| 5. | Bloomington Kennedy |
| 6. | Buffalo |
| 7. | Eastview |
| 8. | White Bear Lake |
| 9. | Lakeville North |
| 10. | Roseville |
| CLASS 3A | |
| 1. | Richfield |
| 2. | Minneapolis De La Salle |
| 3. | Benilde-St. Margaret's |
| 4. | Fergus Falls |
| 5. | Hutchinson |
| 6. | Mankato East |
| 7. | Park Center |
| 8. | Chisago Lakes |
| 9. | Hill-Murray |
| 10. | New Prague |
| CLASS 2A | |
| 1. | Providence Academy |
| 2. | New Richland-Hartland-Ellendale-Geneva |
| 3. | Braham |
| 4. | Esko |
| 5. | Hawley |
| 6. | Watertown-Mayer |
| 7. | Pine Island |
| 8. | Staples-Motley |
| 9. | St. Peter |
| 10. | Jordan |
| CLASS 1A | |
| 1. | Maranatha Academy |
| 2. | Goodhue |
| 3. | Parkers Prairie |
| 4. | North Woods |
| 5. | Spring Grove |
| 6. | Upsala |
| 7. | Mountain Iron-Buhl |
| 8. | Minneota |
| 9. | Ada-Borup |
| 10. | Isle |
BOY'S BASKETBALL (FEBRUARY 2, 2012)
| CLASS 4A | |
| 1. | Eastview |
| 2. | Hopkins |
| 3. | Lakeville North |
| 4. | Wayzata |
| 5. | Apple Valley |
| 6. | Osseo |
| 7. | Eden Prairie |
| 8. | Edina |
| 9. | Owatonna |
| 10. | Roseville |
| CLASS 3A | |
| 1. | Benilde-St. Margaret's |
| 2. | Spring Lake Park |
| 3. | Minneapolis Washburn |
| 4. | Blake |
| 5. | Minneapolis De La Salle |
| 6. | Grand Rapids |
| 7. | Austin |
| 8. | Kasson-Mantorville |
| 9. | Zimmerman |
| 10. | Waconia |
| CLASS 2A | |
| 1. | Braham |
| 2. | St. Peter |
| 3. | Waterville-Elysian-Morristown |
| 4. | Pelican Rapids |
| 5. | Perham |
| 6. | Redwood Valley |
| 7. | Litchfield |
| 8. | Watertown-Mayer |
| 9. | Montevideo |
| 10. | Maple River |
| CLASS 1A | |
| 1. | Belgrade-Brooten-Elrosa |
| 2. | Southwest Minnesota Christian |
| 3. | Battle Lake |
| 4. | MACCRAY |
| 5. | Dawson-Boyd |
| 6. | Ulen-Hitterdal |
| 7. | Ashby |
| 8. | Browerville |
| 9. | Rushford-Peterson |
| 10. | Ada-Borup |
WRESTLING (JANUARY 27, 2012)
| CLASS AAA | |
| 1. | Apple Valley |
| 2. | Hastings |
| 3. | St. Michael-Albertville |
| 4. | Cambridge |
| 5. | Albert Lea |
| 6. | Coon Rapids |
| 7. | Forest Lake |
| 8. | Owatonna |
| 9. | Prior Lake |
| 10. | Shakopee |
| 11. | Centennial |
| 12. | Anoka |
| CLASS AA | |
| 1. | Simley |
| 2. | Scott West |
| 3. | Foley |
| 4. | Kasson-Mantorville |
| 5. | New London-Spicer |
| 6. | Adrian |
| 7. | Milaca |
| 8. | Becker |
| 9. | Hutchinson |
| 10. | Monticello |
| 11. | Perham |
| 12. | Dawson-Boyd |
CROOKSTON'S Cody Weiland is ranked
#10 at 126 pounds in Class AA
Wyatt Hanson is ranked #9 at 145 pounds in Class AA
| CLASS A | |
| 1. | Jackson County Central |
| 2. | Kimball |
| 3. | Atwater-Cosmos-Grove City |
| 4. | Minneota |
| 5. | Wabasso |
| 6. | Frazee |
| 7. | Lake Crystal-Wellcome Memorial |
| 8. | Kerkhoven-Murdock-Sunberg |
| 9. | Badger-Greenbush-Middle River |
| 10. | Pierz |
| 11. | Holdingford |
| 12. | Maple River |