MINNESOTA HIGH SCHOOL POLLS
BOY'S HOCKEY (March 5, 2009)
| CLASS AA | |
| 1. | Eden Prairie |
| 2. | Bloomington Jefferson |
| 3. | Edina |
| 4. | Duluth East |
| 5. | Blaine |
| 6. | Minnetonka |
| 7. | Centennial |
| 8. | Maple Grove |
| 9. | Holy Angels Academy |
| 10. | Benilde-St. Margaret |
| 11. | Moorhead |
| 12. | Elk River |
| 13. | Wayzata |
| 14. | Hopkins |
| 15. | Hill-Murray |
| CLASS A | |
| 1. | St. Thomas Academy |
| 2. | Little Falls |
| 3. | Breck |
| 4. | St. Cloud Cathedral |
| 5. | Warroad |
| 6. | Alexandria |
| 7. | Thief River Falls |
| 8. | Hermantown |
| 9. | Red Wing |
| 10. | Mahtomedi |
| 11. | South St. Paul |
| 12. | Virginia |
| 13. | Rochester Lourdes |
| 14. | Totino-Grace |
| 15. | Hibbing |
GIRL'S HOCKEY (MARCH 5, 2009 - FINAL)
| CLASS AA | |
| 1. | Stillwater |
| 2. | Hopkins |
| 3. | Edina |
| 4. | Roseville |
| 5. | Irondale |
| 6. | Eagan |
| 7. | Minnetonka |
| 8. | Cloquet |
| 9. | Centennial |
| 10. | Hill-Murray |
| 11. | Proctor |
| 12. | Elk River |
| 13. | Mounds View |
| 14. | Blaine |
| 15. | Grand Rapids |
| CLASS A | |
| 1. | Blake |
| 2. | Warroad |
| 3. | Breck |
| 4. | Roseau |
| 5. | Fergus Falls |
| 6. | CROOKSTON |
| 7. | Silver Bay |
| 8. | Red Wing |
| 9. | Mound-Westonka |
| 10. | Mankato West |
| 11. | New Ulm |
| 12. | South St. Paul |
| 13. | Northfield |
| 14. | Eveleth-Gilbert |
| 15. | Mahtomedi |
GIRL'S BASKETBALL (FINAL RANKINGS)
| CLASS 4A | ||
| 1. | Minneapolis South | 23-2 |
| 2. | Centennial | 23-2 |
| 3. | Hopkins | 24-2 |
| 4. | Lakeville North | 19-6 |
| 5. | Chaska | 21-4 |
| 6. | Robbinsdale Armstrong | 20-4 |
| 7. | Woodbury | 21-3 |
| 8. | Eden Prairie | 16-9 |
| 9. | St. Paul Central | 19-5 |
| 10. | Richfield | 22-3 |
| CLASS AAA | ||
| 1. | New Prague | 21-4 |
| 2. | Totino-Grace | 23-2 |
| 3. | Hill-Murray | 20-5 |
| 4. | Minnehaha Academy | 23-2 |
| 5. | Minneapolis De La Salle | 20-5 |
| 6. | Waconia | 19-5 |
| 7. | Orono | 21-4 |
| 8. | Worthington | 21-2 |
| 9. | Willmar | 20-3 |
| 10. | Minneapolis North | 14-7 |
| CLASS AA | ||
| 1. | Jordan | 23-2 |
| 2. | East Grand Forks | 24-1 |
| 3. | Caledonia | 24-0 |
| 4. | New London-Spicer | 24-1 |
| 5. | Eden Valley-Watkins | 23-1 |
| 6. | Fairmont | 21-1 |
| 7. | Dover-Eyota | 24-2 |
| 8. | Rochester Lourdes | 20-4 |
| 9. | Winona Cotter | 21-4 |
| 10. | Hayfield | 19-6 |
| CLASS A | ||
| 1. | Barnum | 25-0 |
| 2. | Ada-Borup | 23-1 |
| 3. | Adrian | 24-1 |
| 4. | New Life Academy | 21-4 |
| 5. | Brandon-Evansville | 21-1 |
| 6. | Hancock | 17-3 |
| 7. | Parkers Prairie | 19-3 |
| 8. | Cedar Mountain-Comfrey | 23-2 |
| 9. | Bigfork | 21-2 |
| 10. | Red Lake County Central | 22-1 |
BOY'S BASKETBALL (MARCH 5, 2009)
| CLASS 4A | ||
| 1. | Hopkins | 24-0 |
| 2. | Henry Sibley | 23-2 |
| 3. | St. Cloud Tech | 25-0 |
| 4. | Robbinsdale Cooper | 24-1 |
| 5. | Osseo | 23-2 |
| 6. | Tartan | 21-4 |
| 7. | Buffalo | 20-5 |
| 8. | Edina | 21-4 |
| 9. | Eden Prairie | 20-5 |
| 10. | Mounds View | 19-6 |
| CLASS AAA | ||
| 1. | Mankato West | 22-1 |
| 2. | St. Paul Johnson | 21-3 |
| 3. | St. Cloud Apollo | 22-3 |
| 4. | Minneapolis Washburn | 18-5 |
| 5. | Delano | 20-3 |
| 6. | Grand Rapids | 21-3 |
| 7. | Monticello | 19-6 |
| 8. | Marshall | 19-7 |
| 9. | Worthington | 18-5 |
| 10. | Spring Lake Park | 19-6 |
| CLASS AA | ||
| 1. | Pelican Rapids | 26-0 |
| 2. | Plainview-Elgin-Millville | 25-1 |
| 3. | St. Bernard's | 22-3 |
| 4. | Minnehaha Academy | 23-2 |
| 5. | Minnesota Valley Lutheran | 25-1 |
| 6. | Morris | 20-3 |
| 7. | Virginia | 23-2 |
| 8. | Redwood Valley | 19-5 |
| 9. | MACCRAY | 24-1 |
| 10. | Mesabi East | 19-5 |
| CLASS A | ||
| 1. | Granada-Huntley-East Chain | 22-0 |
| 2. | Minnesota Transitions | 23-2 |
| 3. | Chisholm | 24-1 |
| 4. | Faribault Bethlehem Academy | 24-2 |
| 5. | Park Christian (Moorhead) | 23-1 |
| 6. | Ellsworth | 23-3 |
| 7. | Sebeka | 19-2 |
| 8. | Bertha-Hewitt | 23-1 |
| 9. | Norman County East | 21-3 |
| 10. | Spring Grove | 20-3 |
WRESTLING (February 27, 2009)
| CLASS AAA | |
| 1. | Apple Valley |
| 2. | Hastings |
| 3. | Albert Lea |
| 4. | Cambridge |
| 5. | Bloomington Kennedy |
| 6. | St. Francis |
| 7. | Anoka |
| 8. | Owatonna |
| 9. | Centennial |
| 10. | Wayzata |
| 11. | St. Cloud Apollo |
| 12. | Stillwater |
| CLASS AA | |
| 1. | Simley |
| 2. | Perham |
| 3. | Plainview-Elgin-Millville |
| 4. | St. Michael-Albertville |
| 5. | Foley |
| 6. | Scott West |
| 7. | Thief River Falls |
| 8. | Adrian |
| 9. | Mora |
| 10. | Kasson-Mantorville |
| 11. | Milaca |
| 12. | Totino-Grace |
| CLASS A | |
| 1. | Kerkhoven-Murdock-Sunburg |
| 2. | Kenyon-Wanamingto |
| 3. | Atwater-Cosmos-Grove City |
| 4. | Frazee |
| 5. | Medford |
| 6. | Lake Crystal-Wellcome Memorial |
| 7. | Yellow Medicine East |
| 8. | Badger-Greenbush-Middle River |
| 9. | Minneota |
| 10. | Canby |
| 11. | Blue Earth |
| 12. | BOLD |