MINNESOTA HIGH SCHOOL POLLS
GIRL'S HOCKEY (FINAL)
| CLASS AA | |
| 1. | Roseville |
| 2. | Edina |
| 3. | Hopkins |
| 4. | Irondale |
| 5. | Minnetonka |
| 6. | Roseau |
| 7. | Elk River |
| 8. | Hill-Murray |
| 9. | Benilde-St. Margaret's |
| 10. | White Bear Lake |
| 11. | Stillwater |
| 12. | Bemidji |
| 13. | Burnsville |
| 14. | Proctor |
| 15. | Lakeville South |
| CLASS A | |
| 1. | Warroad |
| 2. | Breck |
| 3. | Blake |
| 4. | South St. Paul |
| 5. | East Grand Forks |
| 6. | Mound-Westonka |
| 7. | CROOKSTON |
| 8. | Red Wing |
| 9. | Totino-Grace |
| 10. | Faribault |
| 11. | Rogers |
| 12. | Eveleth-Gilbert |
| 13. | Orono |
| 14. | Alexandria |
| 15. | Vistitation |
BOY'S HOCKEY (MARCH 4, 2010)
| CLASS AA | |
| 1. | Minnetonka (10) |
| 2. | Eden Prairie |
| 3. | Hill-Murray |
| 4. | Wayzata |
| 5. | Edina |
| 6. | Blaine |
| 7. | Bloomington Jefferson |
| 8. | Burnsville |
| 9. | Centennial |
| 10. | Duluth East |
| 11. | Elk River |
| 12. | Holy Angels Academy |
| 13. | Eagan |
| 14. | Benilde-St. Margaret's |
| 15. | Moorhead |
| CLASS A | |
| 1. | Breck (8) |
| 2. | St. Thomas Academy (2) |
| 3. | Hermantown |
| 4. | Warroad |
| 5. | Mahtomedi |
| 6. | Thief River Falls |
| 7. | Alexandria |
| 8. | Virginia |
| 9. | Sartell |
| 10. | Blake |
| 11. | Totino-Grace |
| 12. | Faribault |
| 13. | Duluth Denfeld |
| 14. | Rochester Lourdes |
| 15. | St. Cloud Cathedral |
GIRL'S BASKETBALL (FINAL)
| CLASS 4A | |
| 1. | Lakeville North |
| 2. | Edina |
| 3. | White Bear Lake |
| 4. | Maple Grove |
| 5. | Eden Prairie |
| 6. | Bloomington Kennedy |
| 7. | Chaska |
| 8. | Prior Lake |
| 9. | Mounds View |
| 10. | Minneapolis South |
| CLASS 3A | |
| 1. | Minneapolis De La Salle |
| 2. | Benilde-St. Margaret's |
| 3. | Bemidji |
| 4. | Hill-Murray |
| 5. | New Prague |
| 6. | Alexandria |
| 7. | Richfield |
| 8. | Red Wing |
| 9. | Waconia |
| 10. | Willmar |
| CLASS 2A | |
| 1. | New London-Spicer |
| 2. | Sauk Centre |
| 3. | Hawley |
| 4. | Rochester Lourdes |
| 5. | Minneapolis Roosevelt |
| 6. | Chatfield |
| 7. | St. Croix Lutheran |
| 8. | Fairmont |
| 9. | Braham |
| 10. | Pipestone |
| CLASS 1A | |
| 1. | Cedar Mountain-Comfrey |
| 2. | Barnum |
| 3. | Northern Freeze |
| 4. | Bertha-Hewitt |
| 5. | Parkers Prairie |
| 6. | Spring Grove |
| 7. | New York Mills |
| 8. | Southwest Minnesota Christian |
| 9. | Goodhue |
| 10. | Maranatha Christian |
BOY'S BASKETBALL (FINAL)
| CLASS 4A | |
| 1. | Hopkins |
| 2. | Champlin Park |
| 3. | Robbinsdale Cooper |
| 4. | Henry Sibley |
| 5. | Eden Prairie |
| 6. | Osseo |
| 7. | Cretin-Derham Hall |
| 8. | Forest Lake |
| 9. | Buffalo |
| 10. | Shakopee |
| CLASS 3A | |
| 1. | St. Paul Johnson |
| 2. | Winona |
| 3. | Grand Rapids |
| 4. | Waconia |
| 5. | Minneapolis De La Salle |
| 6. | Benilde-St. Margaret's |
| 7. | St. Paul Central |
| 8. | Hutchinson |
| 9. | Orono |
| 10. | Mahtomedia |
| CLASS 2A | |
| 1. | New London-Spicer |
| 2. | Plainview-Elgin-Millville |
| 3. | Waterville-Elysian-Morristown |
| 4. | Albany |
| 5. | La Crescent |
| 6. | Crosby-Ironton |
| 7. | Sibley East |
| 8 | Minnehaha Academy |
| 9. | Morris |
| 10. | Jordan |
| CLASS 1A | |
| 1. | MACCRAY |
| 2. | Minnesota Transitions |
| 3. | Sebeka |
| 4. | Ada-Borup |
| 5. | Maranatha Academy |
| 6. | Bertha-Hewitt |
| 7. | Springfield |
| 8. | Hills-Beaver Creek |
| 9. | Ellsworth |
| 10. | Park Christian (Moorhead) |
WRESTLING (FEBRUARY 26, 2010)
| CLASS 3A | |
| 1. | Apple Valley |
| 2. | St. Michael-Albertville |
| 3. | Owatonna |
| 4. | Hastings |
| 5. | Cambridge |
| 6. | St. Cloud Apollo |
| 7. | Forest Lake |
| 8. | Coon Rapids |
| 9. | Albert Lea |
| 10. | Eden Prairie |
| 11. | Northfield |
| 12. | Maple Grove |
Also receiving votes:
Eastview, Elk River, White Bear Lake, Stillwater, Bloomington Kennedy,
Anoka, Henry Sibley, Eagan, Brainerd, Centennial
| CLASS 2A | |
| 1. | Simley |
| 2. | Foley |
| 3. | Kasson-Mantorville |
| 4. | Plainview-Elgin-Millville |
| 5. | Scott West |
| 6. | New London-Spicer |
| 7. | Milaca |
| 8. | Totino-Grace |
| 9. | Adrian |
| 10. | Thief River Falls |
| 11. | Mora |
| 12. | Dassel-Cokato |
Also receiving votes:
Monticello, Little Falls, Perham, Fergus Falls, Windom, Watertown-Mayer,
Wabasso, Dawson-Boyd, Staples-Motley, Stewartville, Annandale, Delano, Grand
Rapids
| CLASS 1A | |
| 1. | Frazee |
| 2. | Minneota |
| 3. | Zumbrota-Mazeppa |
| 4. | Jackson County Central |
| 5. | Kenyon-Wanamingo |
| 6. | Lake Crystall-Wellcome Memorial |
| 7. | Paynesville |
| 8. | Atwater-Cosmos-Grove City |
| 9. | Kerkoven-Murdock-Sunburg |
| 10. | Border West |
| 11. | BOLD |
| 12. | CROOKSTON |
Also receiving votes:
Badger-Greenbush-Middle River, St. James, Sibley East, United South Central,
Blue Earth, Medford, Chatfield, LeSueur-Henderson, Mille Lacs, Eden
Valley-Watkins, Kimball, Pipestone, Royalton, New York Mills
130 Pounds - #3 ranked - Class A - Javier Portillo
(Crookston)
135 Pounds - #6 ranked - Class A - Mariano Portillo
(Crookston)
145 Pounds - #7 ranked - Class A - Anthony Caputo
(Crookston)
215 Pounds - #7 ranked - Class A - Brody Davidson
(Crookston)