Section
8AA Basketball
2006-2007
Boy's
Totals
(FINAL)
Click here for the
SECTION 8AA BOY'S BASKETBALL BRACKET
For Section 8AA Boys schedules click here.
North
Half
| School | Won | Lost | % | SWon Final |
SLost Final |
% Final |
Total Pts Final |
Ratio Final |
| Bagley | 28 | 1 | .966 | 8 | 0 | 1.000 | 81 | 3.522 |
| Red Lake | 18 | 8 | .692 | 4 | 1 | .800 | 56 | 2.435 |
| Walker-Hackensack-Akeley | 16 | 10 | .615 | 3 | 3 | .500 | 55 | 2.292 |
| East Grand Forks | 16 | 12 | .571 | 4 | 2 | .667 | 55 | 2.115 |
| Roseau | 10 | 16 | .385 | 4 | 3 | .571 | 36 | 1.440 |
| Warroad | 4 | 19 | .174 | 0 | 7 | .000 | 13 | .591 |
| Crookston | 4 | 22 | .154 | 1 | 6 | .143 | 13 | .520 |
| Mahnomen | 3 | 21 | .125 | 0 | 2 | .000 | 9 | .391 |
South Half
| School | Won | Lost | % | SWon Final |
SLost Final |
% Final |
Total Pts Final |
Ratio Final |
| Hawley | 22 | 3 | .880 | 12 | 1 | .923 | 79 | 3.435 |
| Dilworth-Glyndon-Felton | 22 | 5 | .815 | 10 | 2 | .833 | 85 | 3.400 |
| Breckenridge | 19 | 10 | .655 | 8 | 5 | .615 | 64 | 2.462 |
| Perham | 13 | 13 | .500 | 6 | 7 | .462 | 52 | 2.080 |
| Pelican Rapids | 17 | 13 | .567 | 6 | 8 | .429 | 53 | 2.038 |
| Barnesville | 14 | 12 | .538 | 5 | 8 | .385 | 50 | 2.000 |
| Wadena-Deer Creek | 7 | 18 | .280 | 4 | 4 | .500 | 27 | 1.125 |
| Pine River-Backus | 8 | 19 | .296 | 1 | 2 | .333 | 24 | .960 |
| Frazee | 5 | 22 | .185 | 0 | 15 | .000 | 16 | .615 |
Girls' Totals
(FINAL)
SECTION 8AA 2007 GIRL'S BB TOURNEY BRACKET
For Section 8AA Girls schedules
click here.
North
Half
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% FINAL |
Total Pts FINAL |
Ratio FINAL |
| Crookston | 24 | 3 | .889 | 6 | 0 | 1.000 | 92 | 3.833 |
| East Grand Forks | 25 | 4 | .862 | 4 | 2 | .667 | 85 | 3.269 |
| Bagley | 21 | 6 | .778 | 4 | 3 | .571 | 71 | 2.840 |
| Walker-Hackensack-Akeley | 18 | 9 | .667 | 4 | 2 | .667 | 62 | 2.480 |
| Roseau | 13 | 12 | .520 | 2 | 4 | .333 | 49 | 2.042 |
| Warroad | 7 | 19 | .269 | 0 | 6 | .000 | 29 | 1.160 |
| Mahnomen | 8 | 15 | .348 | 0 | 1 | .000 | 24 | 1.091 |
| Red Lake *** NOT PLAYING IN TOURNEY |
South
Half
| School | Won | Lost | % | SWon FINAL |
SLost FINAL |
% FINAL |
Total
Pts FINAL |
Ratio FINAL |
| Hawley | 22 | 4 | .846 | 10 | 1 | .909 | 79 | 3.435 |
| Barnesville | 23 | 6 | .793 | 9 | 2 | .818 | 77 | 3.080 |
| Dilworth-Glyndon-Felton | 18 | 7 | .720 | 7 | 3 | .700 | 69 | 2.875 |
| Pine River-Backus | 16 | 11 | .593 | 0 | 1 | .000 | 56 | 2.154 |
| Frazee | 8 | 20 | .286 | 4 | 8 | .333 | 28 | 1.077 |
| Wadena-Deer Creek | 7 | 18 | .280 | 4 | 3 | .571 | 25 | 1.042 |
| Pelican Rapids | 7 | 19 | .269 | 3 | 8 | .273 | 24 | .960 |
| Breckenridge | 2 | 24 | .077 | 0 | 11 | .000 | 7 | .280 |
TIE-BREAKING PROCEDURES
1. Head to Head Competition
Boy's head to
head
Girl's head to
head
2. Section Record (winning percentage)
3. Overall Record (winning percentage)
4. Coin Flip
Cut Off date for Section 8AA girl's is February 24, 2007
Cut Off date for Section 8AA boy's is March
5, 2007
Compiled by Frank Fee ffee@rrv.net