MINNESOTA HIGH SCHOOL POLLS
GIRL'S BASKETBALL (FEBRUARY 22, 2007)
| CLASS 2A | ||
| 1. | Winona Cotter | 22-3 |
| 2. | Albany | 20-1 |
| 3. | CROOKSTON | 19-2 |
| 4. | Hayfield | 21-1 |
| 5. | Jordan | 19-1 |
| 6. | Kingsland | 22-3 |
| 7. | Caledonia | 23-2 |
| 8. | Norwood-Young America | 22-2 |
| 9. | Crosby-Ironton | 15-3 |
| 10. | Minnehaha Academy | 21-3 |
| CLASS A | ||
| 1. | Ada-Borup | 20-1 |
| 2. | Fulda | 21-3 |
| 3. | Cedar Mountain-Comfrey | 22-2 |
| 4. | Barnum | 22-1 |
| 5. | Southwest Star Concept | 19-3 |
| 6. | Chisholm | 18-4 |
| 7. | Hancock | 18-3 |
| 8. | Rushford-Peterson | 17-7 |
| 9. | Badger-Greenbush-Middle River | 18-3 |
| 10. | Minneota | 18-3 |
| CLASS 3A | ||
| 1. | Becker | 21-1 |
| 2. | Detroit Lakes | 18-3 |
| 3. | Rogers | 20-3 |
| 4. | New Prague | 16-4 |
| 5. | Holy Angels Academy | 19-4 |
| 6. | Minneapolis De La Salle | 20-2 |
| 7. | Marshall | 18-4 |
| 8. | Benilde-St. Margaret's | 18-5 |
| 9. | Hibbing | 20-4 |
| 10. | Duluth East | 17-6 |
| CLASS 4A | ||
| 1. | St. Paul Central | 22-0 |
| 2. | Minneapolis South | 21-1 |
| 3. | Champlin Park | 22-1 |
| 4. | Centennial | 21-2 |
| 5. | Park of Cottage Grove | 18-4 |
| 6. | Moorhead | 18-3 |
| 7. | Eastview | 18-5 |
| 8. | Eden Prairie | 16-5 |
| 9. | Minnetonka | 19-4 |
| 10. | Edina | 19-3 |
BOY'S BASKETBALL (MARCH 1, 2007)
| CLASS 4A | ||
| 1. | Hopkins | 24-1 |
| 2. | Shakopee | 23-2 |
| 3. | Moorhead | 21-3 |
| 4. | Buffalo | 21-3 |
| 5. | St. Paul Johnson | 20-4 |
| 6. | Owatonna | 22-2 |
| 7. | Woodbury | 21-4 |
| 8. | St. Cloud Apollo | 21-4 |
| 9. | Henry Sibley | 20-5 |
| 10. | Bloomington Jefferson | 19-5 |
| CLASS 3A | ||
| 1. | St. Thomas Academy | 23-2 |
| 2. | Cold Spring Rocori | 21-2 |
| 3. | Benilde-St. Margaret's | 21-4 |
| 4. | Mankato West | 21-3 |
| 5. | Minneapolis Henry | 16-8 |
| 6. | Waconia | 20-4 |
| 7. | Minneapolis De La Salle | 17-7 |
| 8. | Princeton | 16-8 |
| 9. | Spring Lake Park | 18-7 |
| 10. | St. Michael-Albertville | 20-4 |
| CLASS 2A | ||
| 1. | Braham | 22-2 |
| 2. | Kingsland | 26-0 |
| 3. | Crosby-Ironton | 24-1 |
| 4. | Bagley | 23-0 |
| 5. | Maple River | 23-3 |
| 6. | Pequot Lakes | 22-2 |
| 7. | Mesabi East | 24-1 |
| 8. | Hawley | 20-1 |
| 9. | Fairmont | 19-5 |
| 10. | Blue Earth Area | 21-3 |
| CLASS A | ||
| 1. | St. Bernard's | 25-0 |
| 2. | Cass Lake-Bena | 24-1 |
| 3. | Maranatha | 23-2 |
| 4. | Ellsworth | 25-1 |
| 5. | Bertha-Hewitt | 21-1 |
| 6. | Mountain Iron-Buhl | 22-1 |
| 7. | Park Christian | 21-3 |
| 8. | Southwest Star Concept | 20-4 |
| 9. | Barnum | 22-4 |
| 10. | Lester Prairie | 22-4 |
GIRL'S HOCKEY (MARCH 1, 2007) (FINAL)
Class A
1. Blake (7)
2. Farmington
3. CROOKSTON
4. Hibbing
5. Breck
6. Warroad
7. Alexandria
8. New Prague
9. Austin
10. Mahtomedi
11. South St. Paul
12. Roseau
13. Richfield
14. Simley
15. Shakopee
Class AA
1. Stillwater (7)
2. Eden Prairie
3. Benilde-St. Margaret's
4. Edina
5. Roseville
6. North Metro
7. Holy Angels Academy
8. Wayzata
9. Centennial
10. Bemidji
11. Burnsville
12. Grand Rapids
13. Coon Rapids
14. Cloquet
15. Eagan
BOYS HOCKEY (FEBRUARY 15, 2007)
Class AA
1. Holy Angels Academy (6)
2. Moorhead (1)
3. Edina
4. Roseville
5. Roseau
6. Cloquet
7. Blaine
8. Cretin-Derham Hall
9. Duluth East
10. Minnetonka
11. Hill-Murray
12. Centennial
13. Benilde-St. Margaret's
14. White Bear Lake
15. Eden Prairie
Class A
1. Hermantown (6)
2. St. Thomas Academy (1)
3. Duluth Marshall (1)
4. Hibbing
5. Warroad
6. Orono
7. Rochester Lourdes
8. Little Falls
9. Totino-Grace
10. St. Cloud Cathedral
11. Duluth Denfeld
12. New Prague
13. Virginia
14. Mahtomedi
15. Blake
WRESTLING (FEBRUARY 23, 2007)
CLASS 3A
1. Wayzata
2. Apple Valley
3. Hastings
4. Anoka
5. Albert Lea Area
6. Cambridge
7. Owatonna
8. Simley
9. Coon Rapids
10. Forest Lake
11. Bloomington Kennedy
12. Grand Rapids
Lean and Mean
Eagan , Prior Lake, Saint Francis, Bemidji, Henry Sibley,
Buffalo, Mounds View, Monticello, Stillwater Area, Centennial, Tartan,
Willmar, Osseo
CLASS AA
1. Jackson County Central
2. St. Michael-Albertville
3. Perham
4. Scott West
5. Kasson-Mantorville
6. Adrian Area
7. Big Lake
8. Annandale/Maple Lake
9. Thief River Falls
10. Foley
11. Hibbing
12. New London-Spicer
Lean and Mean
Caledonia/Houston/Spring Grove, Fulda/Murray County Central,
Montgomery-Lonsdale/Le Center, Little Falls, Pequot Lakes/Pine River-Backus,
Milaca, Roseau, BOLD/Buffalo Lake-Hector, Mora, Glencoe-Silver Lake/Lester
Prairie, Marshall/Lakeview, Fergus Falls, Columbia Heights
INDIVIDUALLY FOR CROOKSTON in CLASS AA
Chris Dufault (Senior) is ranked 5th at 152 pounds
CLASS A
1. Canby
2. Frazee
3. Aitkin
4. Sibley East
5. Atwater-Cosmos-Grove City
6. Barnesville
7. United South Central
8. Greenbush-Badger-Middle River
9. New Richland-Hartland-Ellendale-Geneva
10. Dover-Eyota
11. Wabasso
12. Wheaton/Herman-Norcross
Lean and Mean
Yellow Medicine East, Maple River, Saint James, Zumbrota-Mazeppa,
Minneota, Kerkhoven-Murdock-Sunburg, Pierz, Kenyon-Wanamingo, New York Mills,
Medford
return to
sports page