Licensed to Detroit Lakes High School   Hy-Tek's Meet Manager 5/6/2008 05:43 PM
                             Section 8AA True Team                             
                               Boys   - 5/7/2008                               
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Rietsema, Dustin          11 Detroit Lake                      11.38   2   16  
  2 Langen, Aaron             12 Trf/Goodrich                      11.63   2   15  
  3 Hofmann, Josh             12 Fergus Falls                      11.71   2   14  
  4 Loe, Tom                  12 Trf/Goodrich                      11.74   1   13  
  5 Dornbusch, Jared          10 Perham                            11.75   2   12  
  6 Wavra, Matt               12 Crookston                         11.81   1   11  
  7 Magnuson, Ben             12 Detroit Lake                      11.84   1   10  
  8 Jevning, Conner           10 East Grand F                      11.91   2    9  
  9 Hemsworth, Montrel        10 Crookston                         11.98   2    8  
 10 Scheidecker, Chris        10 Perham                            12.04   1    7  
 11 Logan, Thomas             12 Fergus Falls                      12.06   1    6  
 12 Steinemann, Alex          12 Little Falls                      12.23   2    5  
 13 Grabow, Cody              12 East Grand F                      12.40   1    4  
 14 Priola, Cody              11 Little Falls                      12.48   1    3  
 15 Drury, Tom                12 ParkRapidsAr                      12.78   2    2  
 16 Atkins, Caleb             10 ParkRapidsAr                      13.46   1    1  
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Langen, Aaron             12 Trf/Goodrich                      23.57   2   16  
  2 Loe, Tom                  12 Trf/Goodrich                      23.76   1   15  
  3 Rietsema, Dustin          11 Detroit Lake                      23.88   2   14  
  4 Thompson, Noah            12 Detroit Lake                      23.95   1   13  
  5 McAllister, David         12 ParkRapidsAr                      23.97   2   12  
  6 Dornbusch, Jared          10 Perham                            24.08   2   11  
  7 Wasland, Matt             11 Little Falls                      24.13   2   10  
  8 Jevning, Conner           10 East Grand F                      24.17   2    9  
  9 Logan, Thomas             12 Fergus Falls                      24.40   1    8  
 10 Thorfinnson, Jeff         12 East Grand F                      24.43   1    7  
 11 Hemsworth, Montrel        10 Crookston                         24.60   2    6  
 12 Timmons, Cody              9 ParkRapidsAr                      24.65   1    5  
 13 Hofmann, Josh             12 Fergus Falls                      25.10   2    4  
 14 Waldon, Ben               10 Perham                            25.63   1    3  
 15 Martinez, Edgar           10 Little Falls                      25.85   1    2  
 16 Schoenberger, Mike        12 Crookston                         25.86   1    1  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peck, Cody                12 Fergus Falls                      53.94   2   16  
  2 Czech, Kyle               12 Little Falls                      54.29   2   15  
  3 Portillo, Mariano         10 Crookston                         55.04   2   14  
  4 Rietsema, Dustin          11 Detroit Lake                      55.38   2   13  
  5 Campos, Michael           10 East Grand F                      56.41   2   12  
  6 Aubol, Zak                12 East Grand F                      56.56   1   11  
  7 Carignan, Parker          12 Perham                            56.79   2   10  
  8 Waytashek, Wesley         11 Little Falls                      56.94   1    9  
  9 Duchene, Nate             10 Detroit Lake                      57.19   1    8  
 10 Bohn, Nick                11 Perham                            57.93   1    6.5
 10 Jackson, CJ                9 Trf/Goodrich                      57.93   2    6.5
 12 Mykleseth, Dan             9 Crookston                         58.28   1    5  
 13 Glas, Austin              10 Fergus Falls                      58.65   1    4  
 14 McDowell, Mike            11 ParkRapidsAr                    1:00.20   2    3  
 15 Yaggie, Aaron             10 Trf/Goodrich                    1:00.56   1    2  
 16 Drury, Forrest             8 ParkRapidsAr                    1:04.30   1    1  
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stenger, Eddie            12 Perham                          2:02.24    16  
  2 Covington, Tristan        12 Perham                          2:05.34    15  
  3 Helgeson, Thearon         12 East Grand F                    2:08.51    14  
  4 Taylor, Eddie             12 Detroit Lake                    2:09.43    13  
  5 Stenson, David            10 Trf/Goodrich                    2:09.76    12  
  6 Kohler, Elliot             9 Little Falls                    2:14.00    11  
  7 Hanson, Anthony           10 Fergus Falls                    2:16.15    10  
  8 Nakkerud, Erik            12 Detroit Lake                    2:19.37     9  
  9 Knopp, Adam                9 East Grand F                    2:19.94     8  
 10 McGuire, Andrew           10 Fergus Falls                    2:20.19     7  
 11 Geisenhof, Drew           11 Little Falls                    2:21.09     6  
 12 Genereaux, Ben            10 Crookston                       2:26.86     5  
 13 St.George, Aaron          10 Trf/Goodrich                    2:27.71     4  
 14 Veenstra, Chris           10 Crookston                       2:40.14     3  
 15 Atkins, Caleb             10 ParkRapidsAr                    2:40.38     2  
 16 Lafountain, Andrew        11 ParkRapidsAr                    2:43.29     1  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stenger, Eddie            12 Perham                          4:22.81    16  
  2 Lachowitzer, Kevin        12 Perham                          4:28.08    15  
  3 Weller, Joel              12 Fergus Falls                    4:47.68    14  
  4 Portillo, Javier          10 Crookston                       4:50.63    13  
  5 Johnson, Leif             10 Detroit Lake                    4:57.01    12  
  6 Helgeson, Thearon         12 East Grand F                    4:57.58    11  
  7 Prazak, Seth              10 Fergus Falls                    5:03.78    10  
  8 Useldinger, Macauley      11 East Grand F                    5:04.68     9  
  9 Caputo, Anthony            9 Crookston                       5:12.04     8  
 10 Horejsi, Zach              9 Little Falls                    5:13.43     7  
 11 Hockert, Zach             10 Trf/Goodrich                    5:13.54     6  
 12 Geisenhof, Drew           11 Little Falls                    5:17.98     5  
 13 Oak, Quillan               8 Detroit Lake                    5:20.65     4  
 14 Hill, Nate                 9 Trf/Goodrich                    5:49.66     3  
 15 Fischer, Jordan            9 ParkRapidsAr                    5:50.80     2  
 16 Ondracek, Devon           11 ParkRapidsAr                    6:16.54     1  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lachowitzer, Kevin        12 Perham                          9:38.76    16  
  2 Tellinghuisen, Justin     12 Perham                         10:18.15    15  
  3 Portillo, Mariano         10 Crookston                      10:27.71    14  
  4 Weller, Joel              12 Fergus Falls                   10:35.82    13  
  5 Bakken, Pat                8 Detroit Lake                   10:49.13    12  
  6 Useldinger, Macauley      11 East Grand F                   11:04.04    11  
  7 Ramstad-Skoyles, Dylan     9 Detroit Lake                   11:08.50    10  
  8 Hanson, Andrew            10 Fergus Falls                   11:13.00     9  
  9 Devine, Ricky              9 Little Falls                   11:13.32     8  
 10 Konze, Matt               11 East Grand F                   11:22.09     7  
 11 Kempenich, Adam            9 Little Falls                   11:26.57     6  
 12 Mykleseth, Dan             9 Crookston                      11:44.33     5  
 13 Beeson, Kyle              10 Trf/Goodrich                   11:52.76     4  
 14 Gebhard, Nathan           10 ParkRapidsAr                   11:52.78     3  
 15 Hill, Nate                 9 Trf/Goodrich                   12:00.82     2  
 16 Zoller, Isaac             12 ParkRapidsAr                   12:07.27     1  
 
Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kolle, Chase              11 Fergus Falls                      15.77   2   16  
  2 Weber, Kurt               12 Perham                            15.88   1   15  
  3 Hunter, Jacob             12 Perham                            16.02   2   14  
  4 Schoenberger, Mike        12 Crookston                         16.59   2   13  
  5 Hecht, Noah               11 Little Falls                      17.96   2   12  
  6 Plante, Chris             10 Crookston                         18.22   1   11  
  7 Walker, Josh              11 Detroit Lake                      18.61   2   10  
  8 Melgaard, Johnathan        9 Detroit Lake                      18.76   1    9  
  9 Grimes, Jake              10 ParkRapidsAr                      18.98   2    8  
 10 Kipp, Jesse               10 Fergus Falls                      19.71   1    7  
 11 Brekke, Brandon           11 East Grand F                      20.31   1    6  
 12 McDowell, Mike            11 ParkRapidsAr                      20.70   1    5  
 13 Stoy, Gilly               11 Little Falls                      21.40   1    4  
 14 Thorfinnson, Jeff         12 East Grand F                      21.97   2    3  
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kolle, Chase              11 Fergus Falls                      43.16   2   16  
  2 Hunter, Jacob             12 Perham                            44.02   2   15  
  3 Weber, Kurt               12 Perham                            44.93   1   14  
  4 Schoenberger, Mike        12 Crookston                         45.79   2   13  
  5 Hagen, Eric               11 East Grand F                      46.41   2   12  
  6 Prosapio, Phil            11 Little Falls                      46.51   1   11  
  7 Kipp, Jesse               10 Fergus Falls                      46.61   1   10  
  8 Plante, Chris             10 Crookston                         46.97   1    9  
  9 Walker, Josh              11 Detroit Lake                      47.79   2    8  
 10 Grimes, Jake              10 ParkRapidsAr                      48.09   2    7  
 11 Torgerson, Ethan          11 East Grand F                      48.21   1    6  
 12 Zhuang, Tungsen           12 Little Falls                      48.98   2    5  
 13 Labine, Steven             8 Detroit Lake                      49.72   1    4  
 14 Drury, Tom                12 ParkRapidsAr                      50.05   1    3  
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fergus Falls                                                   46.06    24  
  2 East Grand Forks                                               47.78    21  
  3 Park Rapids Area                                               47.83    18  
  4 Perham                                                         47.91    15  
  5 Little Falls                                                   49.56    12  
  6 Crookston                                                      53.22     9  
 -- Detroit Lakes                                                     DQ  
 
Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Trf/Goodrich                                                 1:38.04    24  
  2 East Grand Forks                                             1:38.45    21  
  3 Detroit Lakes                                                1:38.99    18  
  4 Perham                                                       1:40.97    15  
  5 Little Falls                                                 1:41.02    12  
  6 Fergus Falls                                                 1:41.29     9  
  7 Crookston                                                    1:50.21     6  
 -- Park Rapids Area                                                  DQ  
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Perham                                                       3:42.32    24  
  2 East Grand Forks                                             3:43.85    21  
  3 Park Rapids Area                                             3:47.79    18  
  4 Detroit Lakes                                                3:49.57    15  
  5 Fergus Falls                                                 3:53.07    12  
  6 Little Falls                                                 3:53.11     9  
  7 Crookston                                                    4:18.18     6  
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Perham                                                       8:40.29    24  
  2 Crookston                                                    8:51.02    21  
  3 East Grand Forks                                             9:01.63    18  
  4 Little Falls                                                 9:10.37    15  
  5 Fergus Falls                                                 9:12.99    12  
  6 Detroit Lakes                                                9:19.56     9  
  7 Trf/Goodrich                                                 9:46.95     6  
  8 Park Rapids Area                                            10:03.72     3  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brekke, Brandon           11 East Grand F                    6-00.00    16  
  2 McDowell, Mike            11 ParkRapidsAr                    5-10.00    15  
  3 Misialek, Luke            10 East Grand F                    5-08.00    14  
  4 Erlandson, Simon          11 Fergus Falls                    5-06.00    13  
  5 Tuck, Chuck               12 Detroit Lake                    5-06.00    12  
  6 Hecht, Noah               11 Little Falls                    5-04.00     9.5
  6 Bohn, Nick                11 Perham                          5-04.00     9.5
  6 Hunter, Jacob             12 Perham                          5-04.00     9.5
  6 Taylor, Eddie             12 Detroit Lake                    5-04.00     9.5
 10 Kohler, Elliot             9 Little Falls                    5-04.00     7  
 11 Yaggie, Aaron             10 Trf/Goodrich                    5-02.00     6  
 12 Timmons, Cody              9 ParkRapidsAr                    5-02.00     5  
 13 Cordahl, Dallas            9 Fergus Falls                    5-00.00     4  
 -- Pankow, William            9 Crookston                            NH  
 -- Orvik, Zach                8 Crookston                            NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Caleb              12 ParkRapidsAr                   11-06.00    16  
  2 Magnuson, Ben             12 Detroit Lake                   11-00.00    15  
  3 Enright, Dale             12 East Grand F                   10-06.00    14  
  4 Schmitz, Charlie          10 Perham                         10-00.00    13  
  5 Taylor, Eddie             12 Detroit Lake                    9-06.00    12  
  6 Genereaux, Ben            10 Crookston                       8-06.00    11  
  7 Mlodzik, Gabe              9 East Grand F                    8-06.00    10  
  8 Gorentz, Andrew           11 Perham                          8-06.00     9  
  9 Wavra, Matt               12 Crookston                       8-00.00     8  
 10 Fritze, Brock              8 ParkRapidsAr                    7-00.00     7  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Misialek, Luke            10 East Grand F                   19-09.50    16  
  2 Tuck, Chuck               12 Detroit Lake                   19-06.50    15  
  3 Brekke, Brandon           11 East Grand F                   19-01.00    14  
  4 Logan, Thomas             12 Fergus Falls                   18-09.75    13  
  5 Waytashek, Wesley         11 Little Falls                   18-07.00    12  
  6 Loe, Tom                  12 Trf/Goodrich                   18-05.50    11  
  7 Olson, Reid               11 Little Falls                   18-05.00    10  
  8 Erlandson, Simon          11 Fergus Falls                   18-04.00     9  
  9 Wavra, Matt               12 Crookston                      17-10.50     8  
 10 Scheidecker, Chris        10 Perham                         17-09.50     7  
 11 Griffith, Nick             8 Detroit Lake                   17-06.50     6  
 12 McAllister, David         12 ParkRapidsAr                   17-01.00     5  
 13 Jackson, CJ                9 Trf/Goodrich                   16-11.50     4  
 14 Waldon, Ben               10 Perham                         16-08.00     3  
 15 Hayes, Sean               10 ParkRapidsAr                   15-07.25     2  
 16 Plante, Chris             10 Crookston                      15-07.00     1  
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wasland, Matt             11 Little Falls                   39-10.25    16  
  2 Erlandson, Simon          11 Fergus Falls                   38-09.00    15  
  3 Wavra, Matt               12 Crookston                      38-02.50    14  
  4 Kolle, Chase              11 Fergus Falls                   37-11.50    13  
  5 Waytashek, Wesley         11 Little Falls                   37-05.25    12  
  6 Thompson, Noah            12 Detroit Lake                   36-07.50    11  
  7 Hager, Darrin             10 East Grand F                   36-04.50    10  
  8 Labine, Steven             8 Detroit Lake                   35-06.50     9  
  9 Brekke, Brandon           11 East Grand F                   35-04.50     8  
 10 Dornbusch, Jared          10 Perham                         34-11.50     7  
 11 Grimes, Jake              10 ParkRapidsAr                   34-07.00     6  
 12 Herrmann, Tim             10 Perham                         34-06.50     5  
 13 Abraham, Nick             12 ParkRapidsAr                   34-02.00     4  
 14 Mykleseth, Dan             9 Crookston                      31-02.50     3  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grabow, Cody              12 East Grand F                   46-00.25    16  
  2 Altstadt, D.J.            11 Perham                         41-04.50    15  
  3 Rietsema, Dustin          11 Detroit Lake                   40-03.00    14  
  4 Glas, Austin              10 Fergus Falls                   40-01.50    13  
  5 Amundson, Ryan            11 East Grand F                   39-08.00    12  
  6 Ronnevik, Lars            10 Fergus Falls                   39-06.75    11  
  7 Rodeski, Kenny            10 Little Falls                   38-02.50    10  
  8 Bailey, Alex              11 Perham                         37-04.75     9  
  9 Andring, Tom              11 Detroit Lake                   36-03.00     8  
 10 Pankow, William            9 Crookston                      34-11.25     7  
 11 Priola, Cody              11 Little Falls                   34-01.00     6  
 12 Odland, Cody              12 ParkRapidsAr                   33-10.00     5  
 13 Keasler, Lyon             10 Crookston                      32-06.00     4  
 14 Hemenway, Chris           12 ParkRapidsAr                   32-00.50     3  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hanson, Joey              12 East Grand F                     142-08    16  
  2 Ronnevik, Lars            10 Fergus Falls                     125-02    15  
  3 Riojas, Jesse             12 East Grand F                     122-00    14  
  4 Anderson, Preston         12 Fergus Falls                     116-08    13  
  5 Ondracek, Devon           11 ParkRapidsAr                     113-05    12  
  6 Rodeski, Kenny            10 Little Falls                     111-03    11  
  7 Bailey, Alex              11 Perham                           109-11    10  
  8 Horejsi, Zach              9 Little Falls                     103-02     9  
  9 Holm, Justin              10 Detroit Lake                     101-09     8  
 10 Genereux, Chris           11 Detroit Lake                     101-00     7  
 11 Matheny, Trevor           11 ParkRapidsAr                     100-07     6  
 12 Tomporowski, David        12 Perham                            95-11     5  
 13 Keasler, Lyon             10 Crookston                         85-07     4  
 14 Pankow, William            9 Crookston                         81-03     3  
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Perham                     380.50     2) East Grand Forks          380   
    3) Fergus Falls               340        4) Detroit Lakes             333.50
    5) Little Falls               269.50     6) Crookston                 244   
    7) Park Rapids Area           182        8) Trf/Goodrich              149.50