Scroll down below to the team schedule and results.
BAGLEY
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-29-07 | Clearbrook-Gonvick | Clearbrook | 42 | 37 |
| 11-30-07 | Walker-Hackensack-Akeley | Bagley | 56 | 28 |
| 12-6-07 | Park Rapids | Park Rapids | 59 | 47 |
| 12-7-07 | Climax-Fisher | Bagley | 62 | 55 |
| 12-11-07 | Thief River Falls | Bagley | 56 | 61 |
| 12-18-07 | Waubun | Waubun | 68 | 48 |
| 12-20-07 | Norman County East | Twin Valley | 61 | 56 |
| 1-3-08 | Crookston | Bagley | 36 | 79 |
| 1-4-08 | Norman County West | Halstad | 41 | 70 |
| 1-8-08 | Win-E-Mac | Erskine | 49 | 36 |
| 1-11-08 | Fertile-Beltrami | Bagley | 60 | 67 |
| 1-14-08 | Fosston | Bagley | 56 | 38 |
| 1-18-08 | Mahnomen | Mahnomen | 63 | 37 |
| 1-21-08 | Ada-Borup | Bagley | 41 | 71 |
| 1-24-08 | Climax-Fisher | Fisher | 58 | 59 |
| 1-28-08 | Waubun | Bagley | 66 | 47 |
| 1-31-08 | Norman County East | Bagley | 59 | 48 |
| 2-2-08 | Roseau | Roseau | 51 | 58 |
| 2-4-08 | Norman County West | Bagley | 42 | 59 |
| 2-7-08 | Win-E-Mac | Bagley | 53 | 46 |
| 2-8-08 | East Grand Forks | EGF | 42 | 88 |
| 2-11-08 | Fertile-Beltrami | Fertile | 47 | 53 |
| 2-14-08 | Fosston | Fosston | 64 | 57 |
| 2-18-08 | Mahnomen | Bagley | 72 | 65 |
| 2-21-08 | Ada-Borup | Ada | 35 | 80 |
| 2-22-08 | Warroad | Warroad | 49 | 53 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | Pine River-Backus | Pine River | 31 | 42 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Bemidji | Crookston | 79 | 55 |
| 11-30-07 | Albany | Fergus Falls | 88 | 68 |
| 12-13-07 | Fargo Shanley (N.D.) | Crookston | 62 | 63 |
| 12-15-07 | Hibbing | Crookston | 76 | 44 |
| 12-18-07 | East Grand Forks | East Grand Forks | 81 | 66 |
| 12-20-07 | Moorhead | Moorhead | 79 | 73 |
| 12-21-07 | Becker | Crookston | 78 | 69 |
| 12-27-07 | Hawley | Crookston Tourney | 76 | 66 |
| 12-28-07 | Ada-Borup | Crookston Tourney | 60 | 49 |
| 1-3-08 | Bagley | Bagley | 79 | 36 |
| 1-5-08 | Barnesville | Barnesville | 82 | 23 |
| 1-15-08 | Grand Forks Red River (N.D.) | Crookston | 85 | 57 |
| 1-19-08 | Walker-Hackensack-Akeley | Crookston | 97 | 35 |
| 1-22-08 | Warroad | Crookston | 89 | 40 |
| 1-24-08 | Thief River Falls | Crookston | 98 | 45 |
| 1-26-08 | Winona Cotter | St. Cloud | 75 | 48 |
| 1-29-08 | Badger-Greenbush-Middle River | Greenbush | 97 | 39 |
| 2-1-08 | Red Lake Falls | Red Lake Falls | 93 | 58 |
| 2-5-08 | East Grand Forks | Crookston | 74 | 63 |
| 2-8-08 | Roseau | Roseau | 94 | 22 |
| 2-11-08 | Dilworth-Glyndon-Felton | Glyndon | 78 | 75 (OT) |
| 2-14-08 | Thief River Falls | Thief River Falls | 93 | 63 |
| 2-15-08 | Park Rapids | Crookston | 69 | 21 |
| 2-19-08 | Kittson County Central | Crookston | 88 | 45 |
| 2-21-08 | Warren-Alvarado-Oslo | Crookston | 87 | 44 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | Pelican Rapids | Crookston | 95 | 42 |
| 2-28-08 | Dilworth-Glyndon-Felton | Minnesota State-Moorhead | 82 | 60 |
| 3-1-08 | East Grand Forks | Concordia-Moorhead | 85 | 68 |
| 3-7-08 | Pequot Lakes | Bemidji High School | 80 | 55 |
| Minnesota State Tournament | ||||
| 3-12-08 | Howard Lake-Waverly | Williams Arena-Mpls | 76 | 55 |
| 3-14-08 | Jordan | Target Center-Mpls | 74 | 79 |
| 3-15-08 | Hayfield | Concordia-St. Paul | 75 | 68 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-29-07 | Aitkin | Crosby | 39 | 32 |
| 12-7-07 | Detroit Lakes | Detroit Lakes | 34 | 52 |
| 12-13-07 | Cass Lake-Bena | Crosby | 67 | 29 |
| 12-14-07 | Park Rapids | Park Rapids | 73 | 41 |
| 12-18-07 | Aitkin | Aitkin | 57 | 40 |
| 12-21-07 | Staples-Motley | Staples | 48 | 36 |
| 12-27-07 | Hinckley-Finlayson | Pierz Tourney | 45 | 55 |
| 12-28-07 | Long Prairie-Grey Eagle | Pierz Tourney | 49 | 42 |
| 1-4-08 | Wadena-Deer Creek | Crosby | 53 | 40 |
| 1-8-08 | Pequot Lakes | Pequot Lakes | 39 | 51 |
| 1-10-08 | Moose Lake-Willow River | Moose Lake | 51 | 43 |
| 1-12-08 | International Falls | International Falls | 49 | 31 |
| 1-15-08 | Pine River-Backus | Crosby | 67 | 57 |
| 1-17-08 | Pequot Lakes | Crosby | 61 | 50 |
| 1-19-08 | Cloquet | Crosby | 63 | 62 (OT) |
| 1-22-08 | Milaca | Crosby | 56 | 30 |
| 1-25-08 | Detroit Lakes | Crosby | 67 | 64 (OT) |
| 1-26-08 | Tartan | Crosby | 63 | 50 |
| 2-1-08 | Park Rapids | Crosby | 60 | 24 |
| 2-4-08 | Staples-Motley | Crosby | 46 | 30 |
| 2-7-08 | Deer River | Deer River | 58 | 53 |
| 2-12-08 | Esko | Crosby | 78 | 58 |
| 2-15-08 | Wadena-Deer Creek | Wadena | 65 | 44 |
| 2-18-08 | Walker-Hackensack-Akeley | Crosby | 67 | 49 |
| 2-19-08 | Grand Rapids | Grand Rapids | 37 | 46 |
| 2-23-08 | Lake of the Woods | Crosby | 48 | 32 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | Park Rapids | Crosby | 58 | 27 |
| 2-28-08 | Warroad | Bemidji HS | 45 | 48 |
back to top of page
DILWORTH-GLYNDON-FELTON
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Detroit Lakes | Detroit Lakes | 66 | 75 |
| 11-30-07 | Frazee | Frazee | 65 | 33 |
| 12-1-07 | Albany | Fergus Falls | CANC | ELED |
| 12-7-07 | Hawley | Hawley | 50 | 66 |
| 12-11-07 | Moorhead | Moorhead | 50 | 73 |
| 12-13-07 | Perham | Perham | 67 | 43 |
| 12-18-07 | Pelican Rapids | Glyndon | 78 | 32 |
| 12-20-07 | West Central Area | Glyndon | 64 | 58 |
| 12-21-07 | Lake Park-Audubon | Glyndon | 54 | 38 |
| 12-27-07 | Eden Valley-Watkins | St. Cloud Tech Tourney | 59 | 62 |
| 12-28-07 | Buffalo | St. Cloud Tech Tourney | 80 | 67 |
| 1-8-08 | Ulen-Hitterdal | Ulen | 65 | 45 |
| 1-11-08 | Breckenridge | Glyndon | 67 | 31 |
| 1-14-08 | Barnesville | Glyndon | 70 | 43 |
| 1-17-08 | Frazee | Glyndon | 59 | 37 |
| 1-22-08 | West Central Area | Barrett | 59 | 67 |
| 1-25-08 | Hawley | Glyndon | 49 | 56 |
| 1-28-08 | Park Rapids | Glyndon | 82 | 19 |
| 1-31-08 | Perham | Glyndon | 80 | 61 |
| 2-5-08 | Pelican Rapids | Pelican Rapids | 72 | 27 |
| 2-8-08 | Lake Park-Audubon | Lake Park | 58 | 54 |
| 2-11-08 | Crookston | Glyndon | 75 | 78 (OT) |
| 2-14-08 | Ulen-Hitterdal | Glyndon | 55 | 30 |
| 2-19-08 | Breckenridge | Breckenridge | 74 | 34 |
| 2-22-08 | Barnesville | Barnesville | 65 | 35 |
| 2-23-08 | Moorhead | Minnesota State-Moorhead | 75 | 56 |
| SECTION 8AATourney | ||||
| 2-26-08 | Perham | Glyndon | 75 | 39 |
| 2-28-08 | Crookston | Minnesota State-Moorhead | 60 | 82 |
back to top of page
EAST GRAND FORKS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Fertile-Beltrami | Fertile | 78 | 49 |
| 11-30-07 | Warren-Alvarado-Oslo | Warren | 77 | 44 |
| 12-1-07 | Roseau | East Grand Forks | 74 | 32 |
| 12-8-07 | Park Rapids | East Grand Forks | 84 | 29 |
| 12-13-07 | Warroad | Warroad | 62 | 42 |
| 12-15-07 | Fargo North (N.D.) | Fargo | 86 | 52 |
| 12-18-07 | Crookston | East Grand Forks | 66 | 81 |
| 12-20-07 | Grand Forks Central (N.D.) | Grand Forks | 73 | 54 |
| 12-22-07 | Becker | East Grand Forks | 61 | 73 |
| 12-28-07 | Milaca | Little Falls Tourney | 79 | 19 |
| 12-29-07 | Big Lake | Little Falls Tourney | 53 | 67 |
| 1-4-08 | Grygla-Goodridge | Goodridge | 75 | 43 |
| 1-7-08 | Sacred Heart | East Grand Forks | 101 | 30 |
| 1-8-08 | Red Lake County Central | Plummer | 64 | 40 |
| 1-10-08 | Warren-Alvarado-Oslo | East Grand Forks | 75 | 56 |
| 1-12-08 | Fordville-Lankin-Park River (N.D.) | Grafton (N.D.) | 70 | 47 |
| 1-22-08 | Kittson County Central | Hallock | 75 | 43 |
| 1-26-08 | Thief River Falls | Thief River Falls | 70 | 51 |
| 1-29-08 | Climax-Fisher | East Grand Forks | 87 | 40 |
| 2-1-08 | Thief River Falls | East Grand Forks | 76 | 59 |
| 2-5-08 | Crookston | Crookston | 63 | 74 |
| 2-8-08 | Bagley | East Grand Forks | 88 | 42 |
| 2-11-08 | Red Lake County Central | East Grand Forks | 73 | 54 |
| 2-15-08 | Grand Forks Red River (N.D.) | Grand Forks | 50 | 54 (OT) |
| 2-21-08 | Red Lake Falls | East Grand Forks | 80 | 61 |
| 2-22-08 | Hawley | Hawley | 68 | 82 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | Frazee | East Grand Forks | 88 | 62 |
| 2-28-08 | Hawley | Minnesota State-Moorhead | 47 | 40 |
| 3-1-08 | Crookston | Concordia-Moorhead | 68 | 85 |
Date |
Opponent |
Site |
Score |
Opp Score |
| 11-27-07 | Wadena-Deer Creek | Frazee | 49 | 48 |
| 11-30-07 | Dilworth-Glyndon-Felton | Frazee | 33 | 65 |
| 12-7-07 | Ulen-Hitterdal | Ulen | 54 | 51 |
| 12-8-07 | Waubun | Frazee | 69 | 34 |
| 12-10-07 | Park Rapids | Frazee | 56 | 36 |
| 12-13-07 | West Central Area | Barrett | 45 | 70 |
| 12-17-07 | Lake Park-Audubon | Lake Park | 54 | 63 |
| 12-20-07 | Pelican Rapids | Frazee | 49 | 39 |
| 12-27-07 | Upsala | Upsala Tourney | 62 | 41 |
| 12-28-07 | St. John's Prep | Upsala Tourney | 68 | 36 |
| 1-3-08 | Barnesville | Frazee | 60 | 27 |
| 1-4-08 | New York Mills | Frazee | 60 | 51 |
| 1-8-08 | Hawley | Frazee | 26 | 37 |
| 1-10-08 | Wadena-Deer Creek | Wadena | 54 | 39 |
| 1-11-08 | Perham | Perham | 41 | 36 |
| 1-14-08 | Breckenridge | Breckenridge | 49 | 36 |
| 1-17-08 | Dilworth-Glyndon-Felton | Glyndon | 37 | 59 |
| 1-22-08 | Barnesville | Barnesville | 49 | 30 |
| 1-25-08 | Ulen-Hitterdal | Frazee | 74 | 46 |
| 1-31-08 | West Central Area | Frazee | 36 | 54 |
| 2-7-08 | Lake Park-Audubon | Frazee | 56 | 70 |
| 2-11-08 | Mahnomen | Mahnomen | 51 | 39 |
| 2-12-08 | Pelican Rapids | Frazee | 50 | 35 |
| 2-15-08 | Hawley | Hawley | 31 | 56 |
| 2-19-08 | Perham | Frazee | 47 | 48 |
| 2-22-08 | Breckenridge | Frazee | 68 | 41 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | East Grand Forks | East Grand Forks | 62 | 88 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-29-07 | Lake Park-Audubon | Hawley | 79 | 31 |
| 12-7-07 | Dilworth-Glyndon-Felton | Hawley | 66 | 50 |
| 12-10-07 | Perham | Perham | 48 | 31 |
| 12-15-07 | Moorhead | Moorhead | 69 | 60 |
| 12-21-07 | Ulen-Hitterdal | Hawley | 50 | 30 |
| 12-27-07 | Crookston | Crookston Tourney | 66 | 76 |
| 12-28-07 | Howard Lake-Waverly | Crookston Tourney | 47 | 48 (OT) |
| 1-3-08 | Thief River Falls | Thief River Falls | 60 | 41 |
| 1-8-08 | Frazee | Frazee | 37 | 26 |
| 1-11-08 | Barnesville | Hawley | 61 | 32 |
| 1-15-08 | West Central Area | Hawley | 84 | 71 |
| 1-17-08 | Lake Park-Audubon | Lake Park | 33 | 23 |
| 1-19-08 | Breckenridge | Breckenridge | 67 | 17 |
| 1-22-08 | Pelican Rapids | Hawley | 61 | 25 |
| 1-25-08 | Dilworth-Glyndon-Felton | Glyndon | 56 | 49 |
| 1-31-08 | Breckenridge | Hawley | 62 | 33 |
| 2-5-08 | Perham | Hawley | 57 | 40 |
| 2-7-08 | Pelican Rapids | Pelican Rapids | 61 | 41 |
| 2-8-08 | Ulen-Hitterdal | Ulen | 59 | 22 |
| 2-12-08 | West Central Area | Barrett | 65 | 46 |
| 2-15-08 | Frazee | Hawley | 56 | 31 |
| 2-16-08 | Brandon-Evansville | Hawley | 63 | 41 |
| 2-19-08 | Barnesville | Barnesville | 65 | 27 |
| 2-22-08 | East Grand Forks | Hawley | 82 | 68 |
| Section 8AA Tournament | ||||
| 2-26-08 | Wadena-Deer Creek | Hawley | 43 | 28 |
| 2-28-08 | East Grand Forks | Minnesota State-Moorhead | 40 | 47 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Pine River-Backus | Pine River | 39 | 47 |
| 11-29-07 | Menahga | Park Rapids | 55 | 57 |
| 12-6-07 | Bagley | Park Rapids | 47 | 59 |
| 12-8-07 | East Grand Forks | East Grand Forks | 29 | 84 |
| 12-10-07 | Frazee | Frazee | 36 | 56 |
| 12-14-07 | Crosby-Ironton | Park Rapids | 41 | 73 |
| 12-18-07 | Thief River Falls | Thief River Falls | 48 | 61 |
| 12-20-07 | Nevis | Nevis | 48 | 58 |
| 12-26-07 | Walker-Hackensack-Akeley | Walker Tourney | 58 | 54 |
| 12-27-07 | Mt. Iron-Buhl | Walker Tourney | 55 | 53 |
| 12-28-07 | Pequot Lakes | Walker Tourney | 38 | 69 |
| 1-5-08 | Walker-Hackensack-Akeley | Park Rapids | 51 | 67 |
| 1-8-08 | Wadena-Deer Creek | Park Rapids | 38 | 72 |
| 1-11-08 | Warroad | Park Rapids | 21 | 72 |
| 1-15-08 | Pequot Lakes | Park Rapids | 47 | 69 |
| 1-18-08 | Detroit Lakes | Detroit Lakes | 25 | 70 |
| 1-24-08 | Staples-Motley | Staples | 18 | 37 |
| 1-28-08 | Dilworth-Glyndon-Felton | Glyndon | 19 | 82 |
| 2-1-08 | Crosby-Ironton | Crosby | 24 | 60 |
| 2-4-08 | Pequot Lakes | Pequot Lakes | 44 | 68 |
| 2-8-08 | Wadena-Deer Creek | Wadena | 56 | 74 |
| 2-12-08 | Detroit Lakes | Park Rapids | 36 | 59 |
| 2-15-08 | Crookston | Crookston | 21 | 69 |
| 2-18-08 | Perham | Perham | 31 | 68 |
| 2-21-08 | Staples-Motley | Park Rapids | 41 | 56 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | Crosby-Ironton | Crosby | 27 | 58 |
back to top of page
PELICAN RAPIDS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Fergus Falls Hillcrest | Pelican Rapids | 47 | 24 |
| 11-30-07 | Perham | Pelican Rapids | 45 | 59 |
| 12-7-07 | Barnesville | Barnesville | 41 | 22 |
| 12-10-07 | Lake Park-Audubon | Pelican Rapids | 58 | 63 |
| 12-14-07 | Wadena-Deer Creek | Wadena | 43 | 52 |
| 12-18-07 | Dilworth-Glyndon-Felton | Glyndon | 32 | 78 |
| 12-20-07 | Frazee | Pelican Rapids | 39 | 49 |
| 12-27-07 | Norman County East | Pelican Rapids Tourney | 66 | 46 |
| 12-28-07 | Underwood | Pelican Rapids Tourney | 44 | 51 |
| 1-5-08 | Rothsay | Pelican Rapids | 65 | 40 |
| 1-8-08 | Breckenridge | Pelican Rapids | 59 | 61 |
| 1-11-08 | West Central Area | Barrett | 56 | 71 |
| 1-14-08 | Ulen-Hitterdal | Pelican Rapids | 52 | 47 |
| 1-17-08 | Perham | Perham | 39 | 76 |
| 1-22-08 | Hawley | Hawley | 25 | 61 |
| 1-25-08 | Barnesville | Pelican Rapids | 43 | 67 |
| 1-28-08 | Staples-Motley | Pelican Rapids | 40 | 37 |
| 1-31-08 | Lake Park-Audubon | Lake Park | 49 | 55 |
| 2-2-08 | Thief River Falls | Thief River Falls | 50 | 81 |
| 2-5-08 | Dilworth-Glyndon-Felton | Pelican Rapids | 27 | 72 |
| 2-7-08 | Hawley | Pelican Rapids | 41 | 61 |
| 2-12-08 | Frazee | Frazee | 35 | 50 |
| 2-14-08 | Breckenridge | Breckenridge | 39 | 30 |
| 2-19-08 | West Central Area | Pelican Rapids | 47 | 53 |
| 2-21-08 | Ulen-Hitterdal | Ulen | 42 | 44 |
| 2-23-08 | Underwood | Concordia-Moorhead | 31 | 40 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | Crookston | Crookston | 42 | 95 |
back to top of page
PEQUOT LAKES
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Staples-Motley | Pequot Lakes | 74 | 73 (OT) |
| 12-7-07 | Eveleth-Gilbert | Pequot Lakes | 58 | 52 |
| 12-11-07 | Wadena-Deer Creek | Pequot Lakes | 64 | 55 |
| 12-13-07 | Pine River-Backus | Pequot Lakes | 52 | 47 |
| 12-18-07 | Little Falls | Pequot Lakes | 63 | 52 |
| 12-21-07 | Pillager | Pillager | 74 | 48 |
| 12-26-07 | Sebeka | Walker Tournament | 78 | 70 |
| 12-27-07 | Badger-Greenbush-Middle River | Walker Tournament | 68 | 62 |
| 12-28-07 | Park Rapids | Walker Tournament | 69 | 38 |
| 1-4-08 | Deer River | Pequot Lakes | 70 | 57 |
| 1-8-08 | Crosby-Ironton | Pequot Lakes | 51 | 39 |
| 1-11-08 | Detroit Lakes | Pequot Lakes | 57 | 67 |
| 1-15-08 | Park Rapids | Park Rapids | 69 | 47 |
| 1-17-08 | Crosby-Ironton | Crosby | 50 | 61 |
| 1-19-08 | Esko | Pequot Lakes | 69 | 61 |
| 1-22-08 | Staples-Motley | Staples | 24 | 40 |
| 1-24-08 | Pierz | Pequot Lakes | 56 | 60 |
| 1-26-08 | Long Prairie-Grey Eagle | Long Prairie | 51 | 52 |
| 1-31-08 | Bemidji | Pequot Lakes | 57 | 72 |
| 2-2-08 | Pine River-Backus | Pine River | 60 | 52 |
| 2-4-08 | Park Rapids | Pequot Lakes | 68 | 44 |
| 2-8-08 | Northland of Remer | Remer | 77 | 63 |
| 2-12-08 | Barnum | Barnum | 89 | 84 (2 OT) |
| 2-14-08 | Detroit Lakes | Detroit Lakes | 44 | 56 |
| 2-19-08 | Wadena-Deer Creek | Wadena | 75 | 50 |
| 2-21-08 | Greenway-Coleraine | Coleraine | 81 | 42 |
| Section 8AA Tournament | ||||
| 2-26-08 | Roseau | Pequot Lakes | 76 | 59 |
| 2-28-08 | Pine River-Backus | Bemidji High School | 46 | 38 |
| 3-1-08 | Warroad | Bemidji State | 58 | 55 |
| 3-7-08 | Crookston | Bemidji High School | 55 | 80 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-30-07 | Pelican Rapids | Pelican Rapids | 59 | 45 |
| 12-7-07 | Breckenridge | Breckenridge | 59 | 29 |
| 12-10-07 | Hawley | Perham | 31 | 48 |
| 12-13-07 | Dilworth-Glyndon-Felton | Perham | 47 | 67 |
| 12-17-07 | Wadena-Deer Creek | Wadena | 78 | 75 (2 OT) |
| 12-20-07 | Ulen-Hitterdal | Perham | 55 | 33 |
| 12-21-07 | Barnesville | Barnesville | 51 | 35 |
| 12-27-07 | Battle Lake | Pelican Rapids Tourney | 49 | 53 |
| 12-28-07 | Sauk Centre | Pelican Rapids Tourney | 56 | 48 |
| 1-3-08 | Staples-Motley | Perham | 61 | 57 |
| 1-8-08 | West Central Area | Barrett | 47 | 58 |
| 1-11-08 | Frazee | Perham | 36 | 41 |
| 1-14-08 | Lake Park-Audubon | Perham | 51 | 62 |
| 1-17-08 | Pelican Rapids | Perham | 76 | 39 |
| 1-21-08 | New York Mills | Perham | 34 | 31 |
| 1-22-08 | Ulen-Hitterdal | Ulen | 52 | 33 |
| 1-25-08 | Breckenridge | Perham | 85 | 43 |
| 1-31-08 | Dilworth-Glyndon-Felton | Glyndon | 61 | 80 |
| 2-5-08 | Hawley | Hawley | 40 | 57 |
| 2-8-08 | Barnesville | Perham | 70 | 34 |
| 2-12-08 | Park Christian | Moorhead | 58 | 46 |
| 2-14-08 | West Central Area | Perham | 69 | 59 |
| 2-15-08 | Detroit Lakes | Perham | 52 | 42 |
| 2-18-08 | Park Rapids | Perham | 68 | 31 |
| 2-19-08 | Frazee | Frazee | 48 | 47 |
| 2-22-08 | Lake Park-Audubon | Lake Park | 71 | 43 |
| SECTION 8 AA TOURNAMENT | ||||
| 2-26-08 | Dilworth-Glyndon-Felton | Glyndon | 39 | 75 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Park Rapids | Pine River | 47 | 39 |
| 11-30-07 | Blackduck | Blackduck | 77 | 38 |
| 12-7-07 | Walker-Hackensack-Akeley | Pine River | 54 | 40 |
| 12-11-07 | Sebeka | Sebeka | 48 | 42 |
| 12-13-07 | Pequot Lakes | Pequot Lakes | 47 | 52 |
| 12-17-07 | Menagha | Menagha | 62 | 65 (OT) |
| 12-20-07 | Wadena-Deer Creek | Pine River | 42 | 45 |
| 1-3-08 | Aitkin | Pine River | 40 | 58 |
| 1-4-08 | Cass Lake-Bena | Pine River | 77 | 51 |
| 1-8-08 | Pillager | Pine River | 60 | 27 |
| 1-10-08 | Blackduck | Pine River | 68 | 30 |
| 1-11-08 | Laporte | Laporte | 67 | 36 |
| 1-15-08 | Crosby-Ironton | Crosby | 57 | 67 |
| 1-22-08 | Cass Lake-Bena | Cass Lake | 71 | 43 |
| 1-24-08 | Menagha | Pine River | 59 | 38 |
| 1-25-08 | Verndale | Pine River | 72 | 53 |
| 1-28-08 | Nevis | Pine River | 69 | 52 |
| 1-31-08 | Northland of Remer | Pine River | 54 | 51 |
| 2-2-08 | Pequot Lakes | Pine River | 52 | 60 |
| 2-4-08 | Sebeka | Pine River | 65 | 74 |
| 2-8-08 | Clearbrook-Gonvick | Pine River | 57 | 33 |
| 2-9-08 | Northome-Kelliher | Pine River | 67 | 43 |
| 2-14-08 | Nevis | Nevis | 51 | 20 |
| 2-19-08 | Laporte | Pine River | 86 | 31 |
| 2-21-08 | Deer River | Pine River | 51 | 63 |
| 2-22-08 | Walker-Hackensack-Akeley | Walker | 46 | 38 |
| Section 8AA Tournament | ||||
| 2-26-08 | Bagley | Pine River | 42 | 31 |
| 2-28-08 | Pequot Lakes | Bemidji HS | 38 | 46 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Northern Freeze | Roseau | 41 | 73 |
| 11-29-07 | Badger-Greenbush-MR | Roseau | 42 | 69 |
| 12-1-07 | East Grand Forks | East Grand Forks | 32 | 74 |
| 12-3-07 | Red Lake Falls | Red Lake Falls | 27 | 54 |
| 12-11-07 | Warroad | Roseau | 35 | 72 |
| 12-13-07 | Win-E-Mac | Fosston Tourney | 48 | 44 |
| 12-14-07 | Lake of the Woods | Fosston Tourney | 27 | 69 |
| 12-18-07 | Northern Freeze | Karlstad | 37 | 78 |
| 1-3-08 | Stephen-Argyle | Roseau | 48 | 39 |
| 1-8-08 | Thief River Falls | Roseau | 30 | 59 |
| 1-11-08 | Walker-Hackensack-Akeley | Walker | 47 | 57 |
| 1-15-08 | Lake of the Woods | Baudette | 34 | 63 |
| 1-18-08 | Lord Selkirk | Winnipeg (Manitoba) Tourney | 71 | 67 |
| 1-19-08 | Sisler | Winnipeg | 44 | 66 |
| 1-19-08 | Fort Richmond | Winnipeg | 61 | 88 |
| 1-22-08 | Thief River Falls | Thief River Falls | 39 | 53 |
| 1-24-08 | Warroad | Warroad | 57 | 56 |
| 1-31-08 | Badger-Greenbush-MR | Badger | 47 | 70 |
| 2-2-08 | Bagley | Roseau | 58 | 51 |
| 2-4-08 | Grygla-Goodridge | Roseau | 56 | 68 |
| 2-8-08 | Crookston | Roseau | 22 | 94 |
| 2-11-08 | Lake of the Woods | Roseau | 39 | 44 |
| 2-18-08 | Stephen-Argyle | Argyle | 59 | 65 |
| 2-21-08 | Grygla-Goodridge | Goodridge | 63 | 70 |
| 2-23-08 | Kittson County Central | Roseau | 37 | 53 |
| SECTION 8AA Tourney | ||||
| 2-26-08 | Pequot Lakes | Pequot Lakes | 59 | 76 |
back to top of page
WADENA-DEER CREEK
Date |
Opponent |
Site |
Score |
Opp. Score |
| 11-27-07 | Frazee | Frazee | 48 | 49 |
| 11-30-07 | New York Mills | New York Mills | 51 | 39 |
| 12-7-07 | Staples-Motley | Wadena | 43 | 57 |
| 12-11-07 | Pequot Lakes | Pequot Lakes | 55 | 64 |
| 12-13-07 | Pierz | Pierz | 50 | 54 |
| 12-14-07 | Pelican Rapids | Wadena | 52 | 43 |
| 12-17-07 | Perham | Wadena | 75 | 78 (2 OT) |
| 12-20-07 | Pine River-Backus | Pine River | 45 | 42 |
| 1-4-08 | Crosby-Ironton | Crosby | 40 | 53 |
| 1-8-08 | Park Rapids | Park Rapids | 72 | 38 |
| 1-10-08 | Frazee | Wadena | 39 | 54 |
| 1-12-08 | Barnesville | Concordia-Moorhead | 55 | 37 |
| 1-14-08 | Menagha | Menahga | 64 | 44 |
| 1-17-08 | Staples-Motley | Staples | 49 | 47 |
| 1-21-08 | Sebeka | Sebeka | 52 | 69 |
| 1-22-08 | Bertha-Hewitt | Wadena | 73 | 50 |
| 2-1-08 | Detroit Lakes | Detroit Lakes | 50 | 60 |
| 2-4-08 | Pillager | Wadena | 69 | 40 |
| 2-8-08 | <