Scroll down to the schedule and results of each team.
BAGLEY
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-10-07 | Park Rapids | Bagley | 52 | 71 |
| 12-14-07 | Crookston | Crookston | 52 | 61 |
| 12-17-07 | Waubun | Bagley | 68 | 62 |
| 12-20-07 | Norman County East | Twin Valley | 45 | 61 |
| 1-3-08 | Norman County West | Halstad | 54 | 60 |
| 1-4-08 | Warroad | Bagley | 48 | 52 |
| 1-7-08 | Win-E-Mac | Bagley | 51 | 50 (OT) |
| 1-8-08 | Thief River Falls | Thief River Falls | 49 | 83 |
| 1-10-08 | Fertile-Beltrami | Fertile | 46 | 74 |
| 1-14-08 | Fosston | Bagley | 63 | 49 |
| 1-17-08 | Mahnomen | Bagley | 60 | 62 |
| 1-22-08 | Ada-Borup | Ada | 70 | 83 |
| 1-24-08 | Walker-Hackensack-Akeley | Bagley | 80 | 66 |
| 1-25-08 | Climax-Fisher | Bagley | 76 | 40 |
| 1-31-08 | Norman County East | Bagley | 63 | 59 |
| 2-1-08 | Clearbrook-Gonvick | Clearbrook | 58 | 52 |
| 2-4-08 | Waubun | Waubun | 71 | 53 |
| 2-5-08 | Norman County West | Bagley | 77 | 58 |
| 2-8-08 | Win-E-Mac | Erskine | 65 | 70 |
| 2-12-08 | Fertile-Beltrami | Bagley | 60 | 58 |
| 2-14-08 | Fosston | Fosston | 65 | 56 |
| 2-19-08 | Mahnomen | Mahnomen | 74 | 68 |
| 2-22-08 | Ada-Borup | Bagley | 64 | 49 |
| 2-26-08 | Climax-Fisher | Fisher | 44 | 42 |
| 3-3-08 | Roseau | Roseau | 76 | 74 |
| 3-6-08 | East Grand Forks | East Grand Forks | 43 | 65 |
| Section 8AA Tournament | ||||
| 3-11-08 | Pequot Lakes | Bagley | 69 | 62 |
| 3-13-08 | Crosby-Ironton | Bemidji State | 49 | 78 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-14-07 | Bagley | Crookston | 61 | 52 |
| 12-20-07 | Warroad | Warroad | 54 | 42 |
| 12-21-07 | Warren-Alvarado-Oslo | Crookston | 60 | 62 |
| 12-27-07 | Kittson County Central | Thief River Falls Tourney | 63 | 77 |
| 12-28-07 | Red Lake | Thief River Falls Tourney | 58 | 59 |
| 12-29-07 | Sacred Heart (EGF) | Thief River Falls Tourney | 66 | 52 |
| 1-4-08 | Park Rapids | Park Rapids | 47 | 53 |
| 1-10-08 | East Grand forks | Crookston | 50 | 84 |
| 1-11-08 | Pelican Rapids | Pelican Rapids | 51 | 73 |
| 1-15-08 | Grand Forks Red River | Grand Forks | 57 | 97 |
| 1-18-08 | Roseau | Roseau | 62 | 61 |
| 1-19-08 | Walker-Hackensack-Akeley | Crookston | 56 | 68 |
| 1-21-08 | Wadena-Deer Creek | Wadena | 65 | 79 |
| 1-29-08 | Bemidji | Crookston | 67 | 59 |
| 2-1-08 | Lake of the Woods | Crookston | 75 | 51 |
| 2-4-08 | Dilworth-Glyndon-Felton | Glyndon | 54 | 67 |
| 2-7-08 | Thief River Falls | Thief River Falls | 50 | 81 |
| 2-12-08 | Stephen-Argyle | Stephen | 54 | 58 |
| 2-14-08 | Warroad | Crookston | 58 | 60 |
| 2-18-08 | Fertile-Beltrami | Fertile | 77 | 85 |
| 2-19-08 | Hawley | Hawley | 37 | 69 |
| 2-22-08 | Thief River Falls | Crookston | 40 | 69 |
| 2-28-08 | Climax-Fisher | Crookston | 88 | 50 |
| 2-29-08 | East Grand Forks | East Grand Forks | 50 | 71 |
| 3-6-08 | Detroit Lakes | Crookston | 59 | 75 |
| Section 8AA Tournament | ||||
| 3-11-08 | Pelican Rapids | Pelican Rapids | 32 | 65 |
back to top of page
CROSBY-IRONTON
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-11-07 | Detroit Lakes | Crosby | 74 | 43 |
| 12-15-07 | Minneapolis Washburn | Marshall | 77 | 63 |
| 12-18-07 | Park Rapids | Crosby | 82 | 50 |
| 12-21-07 | Staples-Motley | Staples | 76 | 60 |
| 12-27-07 | Mesabi East | Crosby Tournament | 77 | 57 |
| 12-28-07 | Browerville | Crosby Tournament | 66 | 49 |
| 12-29-07 | Cass Lake-Bena | Crosby Tournament | 82 | 69 |
| 1-5-08 | Hermantown | Crosby | 98 | 40 |
| 1-8-08 | Deer River | Deer River | 72 | 56 |
| 1-11-08 | Wadena-Deer Creek | Wadena | 73 | 66 |
| 1-12-08 | Duluth Marshall | Duluth | 71 | 47 |
| 1-18-08 | Pequot Lakes | Pequot Lakes | 81 | 52 |
| 1-22-08 | Esko | Esko | 38 | 37 |
| 1-25-08 | Detroit Lakes | Detroit Lakes | 75 | 58 |
| 1-29-08 | Aitkin | Aitkin | 84 | 52 |
| 1-31-08 | Fort Richmond (Manitoba) | Winnipeg (Manitoba) | 84 | 57 |
| 2-1-08 | Miles Macdonell (Wpg) | Winnipeg | 97 | 70 |
| 2-2-08 | Oak Park (Winnipeg) | Winnipeg | 86 | 67 |
| 2-8-08 | Staples-Motley | Crosby | 68 | 61 |
| 2-12-08 | Proctor | Proctor | 90 | 55 |
| 2-15-08 | Pine River-Backus | Pine River | 90 | 25 |
| 2-19-08 | Pequot Lakes | Crosby | 78 | 38 |
| 2-22-08 | Wadena-Deer Creek | Crosby | 92 | 71 |
| 2-26-08 | Park Rapids | Park Rapids | 78 | 52 |
| 2-28-08 | Moose Lake-Willow River | Crosby | 88 | 69 |
| 3-7-08 | Aitkin | Crosby | 98 | 46 |
| Section 8AA Tournament | ||||
| 3-11-08 | Roseau | Crosby | 99 | 45 |
| 3-13-08 | Bagley | Bemidji State | 78 | 49 |
| 3-15-08 | Warroad | Bemidji State | 57 | 45 |
| 3-18-08 | Pelican Rapids | Bemidji State | 74 | 62 |
| Minnesota State Tournament | ||||
| 3-26-08 | Rockford | Mariucci Arena | 73 | 59 |
| 3-28-08 | St. Bernard's | Target Center | 66 | 60 |
| 3-29-08 | New London-Spicer | Target Center | 51 | 59 |
back to top of page
DILWORTH-GLYNDON-FELTON
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-8-07 | Long Prairie-Grey Eagle | Long Prairie | 76 | 83 |
| 12-11-07 | Hawley | Hawley | 54 | 80 |
| 12-14-07 | Perham | Glyndon | 61 | 80 |
| 12-17-07 | Pelican Rapids | Pelican Rapids | 55 | 61 |
| 12-20-07 | Lake Park-Audubon | Audubon | 71 | 54 |
| 12-27-07 | Moorhead | Moorhead Tourney | 45 | 72 |
| 12-28-07 | Fergus Falls | Moorhead Tourney | 65 | 73 |
| 1-3-08 | East Grand Forks | East Grand Forks | 78 | 83 (OT) |
| 1-4-07 | Ulen-Hitterdal | Glyndon | 86 | 61 |
| 1-8-08 | Detroit Lakes | Detroit Lakes | 63 | 50 |
| 1-10-08 | Breckenridge | Breckenridge | 57 | 69 |
| 1-15-08 | Barnesville | Glyndon | 74 | 44 |
| 1-18-08 | Frazee | Frazee | 59 | 47 |
| 1-24-08 | West Central Area | Glyndon | 60 | 68 |
| 1-29-08 | Hawley | Glyndon | 63 | 68 |
| 2-1-08 | Perham | Perham | 63 | 68 |
| 2-4-08 | Crookston | Glyndon | 67 | 54 |
| 2-7-08 | Pelican Rapids | Glyndon | 67 | 46 |
| 2-12-08 | Lake Park-Audubon | Glyndon | 73 | 50 |
| 2-15-08 | Ulen-Hitterdal | Ulen | 86 | 47 |
| 2-19-08 | West Central Area | Barrett | 77 | 67 |
| 2-23-08 | Thief River Falls | Mn State-Moorhead | 56 | 67 |
| 2-26-08 | Barnesville | Barnesville | 55 | 45 |
| 2-29-08 | Frazee | Glyndon | 79 | 55 |
| 3-3-08 | Breckenridge | Glyndon | 56 | 65 |
| Section 8AA Tournament | ||||
| 3-11-08 | Perham | Perham | 38 | 55 |
back to top of page
EAST GRAND FORKS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-11-07 | Park Christian | East Grand Forks | 73 | 64 |
| 12-14-07 | Wahpeton (N.D.) | Breckenridge | 57 | 78 |
| 12-15-07 | Morris | Breckenridge | 65 | 48 |
| 12-20-07 | Grand Forks Central (N.D.) | Grand Forks | 50 | 58 |
| 12-21-07 | Thief River Falls | East Grand Forks | 75 | 70 |
| 12-27-07 | Nevis | Park Rapids Tourney | 79 | 39 |
| 12-28-07 | Park Rapids | Park Rapids Tourney | 73 | 43 |
| 1-3-08 | Dilworth-Glyndon-Felton | East Grand Forks | 83 | 78 (OT) |
| 1-8-08 | Kittson Central | East Grand Forks | 80 | 52 |
| 1-10-08 | Crookston | Crookston | 84 | 50 |
| 1-11-08 | Breckenridge | East Grand Forks | 52 | 59 |
| 1-14-08 | Sacred Heart | East Grand Forks | 94 | 31 |
| 1-21-08 | Hawley | East Grand Forks | 61 | 64 |
| 1-24-08 | Roseau | East Grand Forks | 91 | 51 |
| 1-25-08 | Warroad | Warroad | 58 | 60 |
| 1-26-08 | Sheyenne-New Rockford (N.D.) | Devils Lake (N.D.) | 73 | 68 |
| 1-29-08 | Warren-Alvarado-Oslo | Warren | 85 | 63 |
| 2-1-08 | Sacred Heart | EGF (Sacred Heart) | 92 | 53 |
| 2-2-08 | Grafton (N.D.) | Grand Forks (N.D.) | 43 | 45 |
| 2-8-08 | Thief River Falls | Thief River Falls | 74 | 84 |
| 2-12-08 | Climax-Fisher | Fisher | 68 | 38 |
| 2-14-08 | Grand Forks Red River (N.D.) | East Grand Forks | 75 | 82 |
| 2-21-08 | Roseau | Roseau | 88 | 60 |
| 2-22-08 | Park Rapids | East Grand Forks | 74 | 69 |
| 2-29-08 | Crookston | East Grand Forks | 71 | 50 |
| 3-6-08 | Bagley | East Grand Forks | 65 | 43 |
| Section 8AA Tournament | ||||
| 3-11-08 | Wadena-Deer Creek | East Grand Forks | 77 | 74 |
| 3-13-08 | Hawley | Minnesota State, Moorhead |
70 | 62 |
| 3-14-08 | Pelican Rapids | Concordia-Moorhead | 54 | 69 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-7-07 | Barnesville | Frazee | 42 | 46 |
| 12-8-07 | Waubun | Frazee | 45 | 76 |
| 12-11-07 | Ulen-Hitterdal | Frazee | 48 | 41 |
| 12-14-07 | West Central Area | Frazee | 55 | 69 |
| 12-17-07 | Lake Park-Audubon | Audubon | 38 | 59 |
| 12-20-07 | Pelican Rapids | Pelican Rapids | 39 | 83 |
| 1-4-08 | Hawley | Hawley | 37 | 83 |
| 1-7-08 | Mahnomen | Frazee | 63 | 74 |
| 1-8-08 | Wadena-Deer Creek | Wadena | 34 | 69 |
| 1-10-08 | Perham | Frazee | 46 | 82 |
| 1-15-07 | Breckenridge | Breckenridge | 42 | 80 |
| 1-18-08 | Dilworth-Glyndon-Felton | Frazee | 47 | 59 |
| 1-24-08 | Barnesville | Barnesville | 39 | 49 |
| 1-29-08 | Ulen-Hitterdal | Ulen | 77 | 60 |
| 2-1-08 | West Central Area | Barrett | 43 | 67 |
| 2-4-08 | New York Mills | Frazee | 66 | 64 |
| 2-7-08 | Lake Park-Audubon | Frazee | 55 | 53 |
| 2-12-08 | Pelican Rapids | Frazee | 45 | 78 |
| 2-14-08 | Pine River-Backus | Frazee | 59 | 50 |
| 2-15-08 | Hawley | Frazee | 65 | 77 |
| 2-18-08 | Menahga | Frazee | 71 | 52 |
| 2-21-08 | Perham | Perham | 48 | 63 |
| 2-22-08 | Breckenridge | Frazee | 44 | 81 |
| 2-29-08 | Dilworth-Glyndon-Felton | Glyndon | 55 | 79 |
| Section 8AA Tournament | ||||
| 3-11-08 | Hawley | Hawley | 46 | 75 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-11-07 | Dilworth-Glyndon-Felton | Hawley | 80 | 54 |
| 12-18-07 | Breckenridge | Breckenridge | 69 | 53 |
| 12-20-07 | Ulen-Hitterdal | Ulen | 73 | 47 |
| 12-28-07 | Staples-Motley | Staples | 79 | 64 |
| 1-4-08 | Frazee | Hawley | 83 | 37 |
| 1-8-08 | Perham | Hawley | 62 | 44 |
| 1-10-08 | Barnesville | Barnesville | 76 | 36 |
| 1-12-08 | Park Rapids | Hawley | 90 | 63 |
| 1-15-08 | West Central Area | Barrett | 78 | 52 |
| 1-18-08 | Lake Park-Audubon | Hawley | 70 | 56 |
| 1-21-08 | East Grand Forks | East Grand Forks | 64 | 61 |
| 1-24-08 | Pelican Rapids | Pelican Rapids | 67 | 68 |
| 1-29-08 | Dilworth-Glyndon-Felton | Glyndon | 68 | 63 |
| 2-1-08 | Breckenridge | Hawley | 70 | 57 |
| 2-5-08 | Wadena-Deer Creek | Wadena | 79 | 68 |
| 2-7-08 | Perham | Perham | 47 | 54 |
| 2-12-08 | Ulen-Hitterdal | Hawley | 67 | 34 |
| 2-15-08 | Frazee | Frazee | 77 | 65 |
| 2-19-08 | Crookston | Hawley | 69 | 37 |
| 2-21-08 | Barnesville | Hawley | 60 | 36 |
| 2-23-08 | Rockford | Rockford | 71 | 83 |
| 2-25-08 | West Central Area | Hawley | 71 | 45 |
| 2-29-08 | Lake Park-Audubon | Audubon | 93 | 62 |
| 3-6-08 | Pelican Rapids | Hawley | 69 | 63 |
| Section 8AA Tournament | ||||
| 3-11-08 | Frazee | Hawley | 75 | 46 |
| 3-13-08 | East Grand Forks | Minnesota State, Moorhead |
62 | 70 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-10-07 | Bagley | Bagley | 71 | 52 |
| 12-13-07 | Staples-Motley | Staples | 52 | 69 |
| 12-18-07 | Crosby-Ironton | Crosby | 50 | 82 |
| 12-20-07 | Menahga | Park Rapids | 73 | 52 |
| 12-27-07 | International Falls | Park Rapids Tourney | 66 | 62 |
| 12-28-07 | East Grand Forks | Park Rapids Tourney | 43 | 73 |
| 1-4-08 | Crookston | Park Rapids | 53 | 47 |
| 1-11-08 | Warroad | Park Rapids | 57 | 50 |
| 1-12-08 | Hawley | Hawley | 63 | 90 |
| 1-18-08 | Detroit Lakes | Park Rapids | 50 | 71 |
| 1-22-08 | Pequot Lakes | Pequot Lakes | 52 | 58 |
| 1-25-08 | Pillager | Park Rapids | 72 | 56 |
| 1-26-08 | Perham | Park Rapids | 43 | 82 |
| 1-31-08 | Staples-Motley | Park Rapids | 65 | 84 |
| 2-7-08 | Pine River-Backus | Park Rapids | 80 | 69 |
| 2-8-08 | Pequot Lakes | Park Rapids | 77 | 67 |
| 2-12-08 | Thief River Falls | Thief River Falls | 58 | 68 |
| 2-14-08 | Walker-Hackensack-Akeley | Park Rapids | 61 | 66 |
| 2-15-08 | Wadena-Deer Creek | Park Rapids | 46 | 57 |
| 2-19-08 | Nevis | Nevis | 68 | 59 |
| 2-22-08 | East Grand Forks | East Grand Forks | 69 | 74 |
| 2-26-08 | Crosby-Ironton | Park Rapids | 52 | 78 |
| 2-29-08 | Detroit Lakes | Detroit Lakes | 53 | 73 |
| 3-1-08 | Bemidji | Bemidji | 56 | 65 |
| 3-7-08 | Wadena-Deer Creek | Wadena | 64 | 45 |
| Section 8AA Tournament | ||||
| 3-11-08 | Walker-Hackensack-Akeley | Walker | 63 | 55 |
| 3-13-08 | Warroad | Bemidji State | 35 | 53 |
PEQUOT LAKES
Date |
Opponenet |
Site |
Score |
Opp. Score |
| 12-11-07 | Pierz | Pierz | 52 | 55 |
| 12-13-07 | Walker-Hackensack-Akeley | Walker | 64 | 46 |
| 12-18-07 | Wadena-Deer Creek | Wadena | 57 | 69 |
| 12-20-07 | Pillager | Pequot Lakes | 45 | 36 |
| 12-28-07 | Badger-Greenbush-MR | Little Falls Tourney | 65 | 60 |
| 12-29-07 | Little Falls | Little Falls Tourney | 50 | 74 |
| 1-5-08 | Minneapolis North | Minneapolis | 46 | 67 |
| 1-11-08 | Detroit Lakes | Detroit Lakes | 71 | 54 |
| 1-15-08 | Aitkin | Pequot Lakes | 74 | 56 |
| 1-18-08 | Crosby-Ironton | Pequot Lakes | 52 | 81 |
| 1-22-08 | Park Rapids | Pequot Lakes | 58 | 52 |
| 1-24-08 | Moose Lake-Willow River | Moose Lake | 54 | 72 |
| 1-26-08 | Pelican Rapids | Pelican Rapids | 58 | 71 |
| 1-29-08 | Grand Rapids | Grand Rapids | 60 | 72 |
| 2-1-08 | Pine River-Backus | Pine River | 97 | 55 |
| 2-4-08 | Staples-Motley | Staples | 69 | 79 |
| 2-8-08 | Park Rapids | Park Rapids | 67 | 77 |
| 2-12-08 | Detroit Lakes | Pequot Lakes | 53 | 59 |
| 2-14-08 | Duluth Marshall | Pequot Lakes | 59 | 56 |
| 2-16-08 | Esko | Pequot Lakes | 49 | 68 |
| 2-19-08 | Crosby-Ironton | Crosby | 38 | 78 |
| 2-21-08 | Long Prairie-Grey Eagle | Pequot Lakes | 68 | 44 |
| 2-28-08 | Wadena-Deer Creek | Pequot Lakes | 67 | 71 |
| 2-29-08 | Pine River-Backus | Pequot Lakes | 80 | 46 |
| 3-4-08 | Deer River | Deer River | 60 | 62 (OT) |
| 3-6-08 | Staples-Motley | Pequot Lakes | 72 | 68 |
| Section 8AA Tournament | ||||
| 3-11-08 | Bagley | Bagley | 62 | 69 |
back to top of page
PINE RIVER-BACKUS
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-6-07 | Verndale | Verndale | 43 | 59 |
| 12-13-07 | Nevis | Nevis | 52 | 59 |
| 12-14-07 | Red Lake | Pine River | 65 | 85 |
| 12-18-07 | Cass Lake-Bena | Pine River | 47 | 116 |
| 12-20-07 | Wadena-Deer Creek | Wadena | 56 | 98 |
| 12-21-07 | Walker-Hackensack-Akeley | Pine River | 68 | 73 |
| 12-27-07 | Cromwell | Pillager Tourney | 48 | 55 |
| 12-28-07 | Pillager | Pillager Tourney | 53 | 61 |
| 1-4-08 | Aitkin | Aitkin | 50 | 83 |
| 1-8-08 | Blackduck | Blackduck | 48 | 44 (OT) |
| 1-11-08 | Laporte | Laporte | 51 | 49 |
| 1-15-08 | Menagha | Pine River | 64 | 71 |
| 1-18-08 | Nevis | Pine River | 50 | 70 |
| 1-25-08 | Cass Lake-Bena | Cass Lake | 36 | 98 |
| 2-1-08 | Pequot Lakes | Pine River | 55 | 97 |
| 2-4-08 | Sebeka | Pine River | 50 | 78 |
| 2-7-08 | Park Rapids | Park Rapids | 69 | 80 |
| 2-9-08 | Northome-Kelliher | Pine River | 69 | 52 |
| 2-12-08 | Blackduck | Pine River | 49 | 58 |
| 2-14-08 | Frazee | Frazee | 50 | 59 |
| 2-15-08 | Crosby-Ironton | Pine River | 25 | 90 |
| 2-19-08 | Laporte | Pine River | 55 | 60 |
| 2-22-08 | Red Lake | Red Lake | 55 | 85 |
| 2-29-08 | Pequot Lakes | Pequot Lakes | 46 | 80 |
| 3-3-08 | Walker-Hackensack-Akeley | Walker | 47 | 90 |
| Section 8AA Tournament | ||||
| 3-11-08 | Warroad | Warroad | 36 | 47 |
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-7-07 | Warroad | Warroad | 53 | 71 |
| 12-11-07 | Lake of the Woods | Baudette | 79 | 64 |
| 12-14-07 | Marshall County Central | Roseau | 57 | 65 |
| 12-18-07 | Goodridge | Roseau | 65 | 73 |
| 12-20-07 | Warren-Alvarado-Oslo | Warren | 61 | 88 |
| 1-4-08 | Kittson County Central | Roseau | 55 | 88 |
| 1-7-08 | Tri-County | Karlstad | 46 | 47 |
| 1-11-08 | Walker-Hackensack-Akeley | Walker | 56 | 69 |
| 1-15-08 | Goodridge | Goodridge | 49 | 59 |
| 1-17-08 | Badger-Greenbush-Middle River | Badger | 55 | 88 |
| 1-18-08 | Crookston | Roseau | 61 | 62 |
| 1-22-08 | Thief River Falls | Roseau | 42 | 78 |
| 1-24-08 | East Grand Forks | East Grand Forks | 51 | 91 |
| 1-25-08 | Grygla-Gatzke | Grygla | 40 | 79 |
| 1-28-08 | Lake of the Woods | Roseau | 69 | 57 |
| 2-1-08 | Stephen-Argyle | Roseau Tournament | 69 | 88 |
| 2-2-08 | Goodridge | Roseau Tournament | 68 | 62 |
| 2-5-08 | Badger-Greenbush-Middle River | Roseau | 52 | 76 |
| 2-7-08 | Tri-County | Roseau | 69 | 73 |
| 2-8-08 | Marshall County Central | Newfolden | 44 | 77 |
| 2-12-08 | Grygla-Gatzke | Roseau | 65 | 83 |
| 2-14-08 | Kittson County Central | Lancaster | 53 | 83 |
| 2-19-08 | Warroad | Roseau | 41 | 74 |
| 2-21-08 | East Grand Forks | Roseau | 60 | 88 |
| 2-29-08 | Thief River Falls | Thief River Falls | 46 | 86 |
| 3-3-08 | Bagley | Roseau | 74 | 76 |
| Section 8AA Tournament | ||||
| 3-11-08 | Crosby-Ironton | Crosby | 45 | 99 |
back to top of page
WADENA-DEER CREEK
back to top of page
WALKER-HACKENSACK-AKELEY
Date |
Opponent |
Site |
Score |
Opp. Score |
| 12-11-07 | Northome-Kelliher | Northome | 80 | 50 |
| 12-13-07 | Pequot Lakes | Walker | 46 | 64 |
| 12-20-07 | Laporte | Walker | 82 | 49 |
| 12-21-07 | Pine River-Backus | Pine River | 73 | 68 |
| 12-27-07 | Eveleth-Gilbert | Hibbing Tourney | 66 | 58 |
| 12-28-07 |